HomesEstimate
Updated:
$1.15M - $1.29M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.39M (range $1.33M to $1.45M) | $870K | |
| $1.39M (range $1.34M to $1.45M) | $870K | |
| $1.4M (range $1.34M to $1.46M) | $870K | |
| $1.4M (range $1.35M to $1.46M) | $865K | |
| $1.4M (range $1.34M to $1.46M) | $865K | |
| $1.41M (range $1.36M to $1.47M) | $865K | |
| $1.42M (range $1.36M to $1.48M) | $865K | |
| $1.47M (range $1.4M to $1.54M) | $870K | |
| $1.46M (range $1.38M to $1.53M) | $865K | |
| $1.33M (range $1.25M to $1.4M) | $860K | |
| $1.34M (range $1.26M to $1.41M) | $860K | |
| $1.34M (range $1.26M to $1.42M) | $860K | |
| $1.33M (range $1.25M to $1.4M) | $860K | |
| $1.33M (range $1.25M to $1.41M) | $855K | |
| $1.34M (range $1.26M to $1.42M) | $860K | |
| $1.31M (range $1.24M to $1.39M) | $855K | |
| $1.31M (range $1.24M to $1.39M) | $860K | |
| $1.31M (range $1.24M to $1.39M) | $860K | |
| $1.32M (range $1.24M to $1.4M) | $855K | |
| $1.3M (range $1.22M to $1.37M) | $845K | |
| $1.28M (range $1.21M to $1.35M) | $845K | |
| $1.32M (range $1.24M to $1.39M) | $855K | |
| $1.3M (range $1.23M to $1.37M) | $850K | |
| $1.31M (range $1.23M to $1.38M) | $845K | |
| $1.28M (range $1.2M to $1.35M) | $845K | |
| $1.28M (range $1.21M to $1.35M) | $845K | |
| $1.18M (range $1.11M to $1.24M) | $850K | |
| $1.22M (range $1.15M to $1.29M) | $845K |
498 Don Buck Road
466 m
Contributing (Primary), State : Integrated, 455 enrolled
Royal Road
840 m
Full Primary (Primary & Intermediate), State, 346 enrolled
274 Don Buck Road
1.4 km
Secondary (Year 9-13) (Secondary), State, 2127 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.