HomesEstimate
Updated:
$775K - $875K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $815K (range $765K to $860K) | $870K | |
| $815K (range $770K to $860K) | $870K | |
| $820K (range $775K to $865K) | $870K | |
| $810K (range $760K to $855K) | $865K | |
| $865K | ||
| $825K (range $780K to $875K) | ||
| $830K (range $780K to $880K) | $865K | |
| $825K (range $780K to $875K) | $865K | |
| $830K (range $780K to $880K) | $870K | |
| $830K (range $785K to $880K) | $865K | |
| $825K (range $780K to $875K) | $860K | |
| $825K (range $780K to $875K) | $860K | |
| $825K (range $780K to $875K) | $860K | |
| $825K (range $775K to $875K) | $860K | |
| $820K (range $770K to $865K) | $855K | |
| $825K (range $775K to $870K) | $860K | |
| $820K (range $775K to $865K) | $855K | |
| $820K (range $770K to $865K) | $860K | |
| $820K (range $775K to $865K) | $860K | |
| $815K (range $770K to $865K) | $855K | |
| $815K (range $770K to $860K) | $845K | |
| $845K | ||
| $825K (range $780K to $870K) | ||
| $825K (range $780K to $870K) | $855K | |
| $825K (range $780K to $870K) | $850K | |
| $825K (range $780K to $875K) | $845K | |
| $825K (range $775K to $875K) | $845K | |
| $825K (range $775K to $870K) | $845K | |
| $825K (range $780K to $875K) | $850K | |
| $825K (range $775K to $875K) | $845K |
$829,000

$829,000

$830,000
$930,000
$700,000
$480,000
$185,000
$156,000
$39,000
$48,000
124 Don Buck Road
259 m
Full Primary (Primary & Intermediate), State, 259 enrolled
274 Don Buck Road
1.5 km
Secondary (Year 9-13) (Secondary), State, 2127 enrolled
498 Don Buck Road
3 km
Contributing (Primary), State : Integrated, 455 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.