HomesEstimate
Updated:
$995K - $1.12M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.25M (range $1.18M to $1.32M) | $1.08M | |
| $1.23M (range $1.16M to $1.3M) | $1.08M | |
| $1.23M (range $1.16M to $1.3M) | $1.09M | |
| $1.09M (range $1.03M to $1.15M) | $1.09M | |
| $1.08M (range $1.02M to $1.15M) | $1.08M | |
| $1.09M (range $1.03M to $1.16M) | $1.09M | |
| $1.09M (range $1.03M to $1.15M) | $1.09M | |
| $1.1M (range $1.04M to $1.17M) | $1.08M | |
| $1.09M (range $1.03M to $1.16M) | $1.09M | |
| $1.09M (range $1.03M to $1.15M) | $1.08M | |
| $1.08M (range $1.02M to $1.15M) | $1.08M | |
| $1.1M (range $1.03M to $1.16M) | $1.09M | |
| $1.09M (range $1.02M to $1.15M) | $1.08M | |
| $1.07M (range $1.01M to $1.14M) | $1.07M | |
| $1.08M (range $1.02M to $1.14M) | $1.07M | |
| $1.08M (range $1.02M to $1.14M) | $1.07M | |
| $1.07M (range $1.01M to $1.13M) | $1.07M | |
| $1.07M (range $1.01M to $1.13M) | $1.06M | |
| $1.07M (range $1.01M to $1.13M) | $1.06M | |
| $1.07M (range $1.01M to $1.13M) | $1.06M | |
| $1.08M (range $1.02M to $1.14M) | $1.06M | |
| $1.07M (range $1.01M to $1.13M) | $1.07M | |
| $1.06M (range $1M to $1.12M) | $1.06M | |
| $1.07M (range $1.01M to $1.13M) | $1.07M | |
| $1.07M (range $1M to $1.13M) | $1.06M | |
| $1.06M (range $1M to $1.12M) | $1.06M | |
| $1.07M (range $1.01M to $1.13M) | $1.06M | |
| $1.06M (range $995K to $1.12M) | $1.05M |
White Swan Road
235 m
Secondary (Year 9-13) (Secondary), State, 2042 enrolled
39 Marshall Laing Avenue
580 m
Contributing (Primary), State, 631 enrolled
106 Halsey Drive
1.3 km
Contributing (Primary), State, 479 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.