HomesEstimate
Updated:
$2.28M - $2.56M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.59M (range $2.44M to $2.74M) | $1.22M | |
| $2.61M (range $2.47M to $2.76M) | $1.24M | |
| $2.69M (range $2.53M to $2.84M) | $1.24M | |
| $2.67M (range $2.51M to $2.82M) | $1.24M | |
| $2.53M (range $2.39M to $2.68M) | $1.23M | |
| $2.59M (range $2.44M to $2.74M) | $1.23M | |
| $2.66M (range $2.51M to $2.82M) | $1.23M | |
| $2.61M (range $2.46M to $2.77M) | $1.23M | |
| $2.59M (range $2.44M to $2.74M) | $1.23M | |
| $2.59M (range $2.44M to $2.74M) | $1.23M | |
| $2.62M (range $2.47M to $2.77M) | $1.23M | |
| $2.65M (range $2.5M to $2.8M) | $1.24M | |
| $2.59M (range $2.44M to $2.74M) | $1.24M | |
| $2.57M (range $2.43M to $2.72M) | $1.22M | |
| $2.56M (range $2.41M to $2.71M) | $1.22M | |
| $2.58M (range $2.43M to $2.73M) | $1.21M | |
| $2.56M (range $2.41M to $2.7M) | $1.21M | |
| $2.54M (range $2.39M to $2.68M) | $1.2M | |
| $2.48M (range $2.34M to $2.62M) | $1.22M | |
| $2.45M (range $2.31M to $2.58M) | $1.21M | |
| $2.57M (range $2.43M to $2.72M) | $1.22M | |
| $2.52M (range $2.38M to $2.66M) | $1.22M | |
| $2.43M (range $2.29M to $2.56M) | $1.21M | |
| $2.53M (range $2.39M to $2.68M) | $1.22M | |
| $1.21M | ||
| $2.42M (range $2.28M to $2.56M) | ||
| $2.42M (range $2.28M to $2.56M) | $1.22M | |
| $2.42M (range $2.28M to $2.56M) | $1.21M |
$2,400,000
$2,650,000
$3,175,000
$2,720,000


$2,350,000
$1,640,000
$1,700,000
$785,000
$570,000
$208,000
$208,000
$180,000
$N/A
74 Symonds Street
1.2 km
Intermediate (Intermediate), State, 437 enrolled
122 Arthur Street
1.3 km
Contributing (Primary), State, 426 enrolled
21 Rangipawa Road
1.3 km
Contributing (Primary), State, 223 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.