HomesEstimate
Updated:
$580K - $650K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $625K (range $590K to $665K) | $1.11M | |
| $635K (range $595K to $670K) | $1.13M | |
| $625K (range $590K to $660K) | $1.14M | |
| $635K (range $600K to $670K) | $1.14M | |
| $635K (range $600K to $675K) | $1.13M | |
| $635K (range $595K to $670K) | $1.15M | |
| $640K (range $600K to $675K) | $1.14M | |
| $620K (range $585K to $660K) | $1.15M | |
| $640K (range $605K to $680K) | $1.14M | |
| $625K (range $590K to $660K) | $1.13M | |
| $635K (range $600K to $675K) | $1.13M | |
| $630K (range $595K to $670K) | $1.15M | |
| $625K (range $590K to $660K) | $1.13M | |
| $635K (range $600K to $670K) | $1.12M | |
| $625K (range $590K to $660K) | $1.12M | |
| $625K (range $590K to $660K) | $1.13M | |
| $620K (range $585K to $655K) | $1.11M | |
| $635K (range $600K to $670K) | $1.13M | |
| $625K (range $590K to $660K) | $1.1M | |
| $625K (range $585K to $660K) | $1.1M | |
| $615K (range $580K to $650K) | $1.11M | |
| $620K (range $590K to $655K) | $1.11M | |
| $615K (range $580K to $650K) | $1.09M | |
| $620K (range $585K to $655K) | $1.12M | |
| $620K (range $585K to $660K) | $1.1M | |
| $625K (range $590K to $660K) | $1.11M | |
| $620K (range $585K to $655K) | $1.11M | |
| $615K (range $580K to $650K) | $1.11M |
$627,000

$620,000
$680,000
$540,000
$370,000
$N/A
$175,000
87 Fields Parade
240 m
Contributing (Primary), State, 518 enrolled
10 Sartors Avenue
448 m
Intermediate (Intermediate), State, 1520 enrolled
564 East Coast Road
2.7 km
Secondary (Year 9-13) (Secondary), State, 4186 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.