HomesEstimate
Updated:
$815K - $920K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $895K (range $845K to $950K) | $1.13M | |
| $900K (range $850K to $950K) | $1.12M | |
| $895K (range $840K to $945K) | $1.12M | |
| $900K (range $850K to $950K) | $1.13M | |
| $890K (range $840K to $940K) | $1.13M | |
| $900K (range $845K to $950K) | $1.12M | |
| $895K (range $845K to $945K) | $1.13M | |
| $880K (range $830K to $935K) | $1.13M | |
| $900K (range $845K to $950K) | $1.13M | |
| $890K (range $835K to $940K) | $1.12M | |
| $895K (range $840K to $945K) | $1.12M | |
| $895K (range $845K to $950K) | $1.12M | |
| $890K (range $835K to $940K) | $1.11M | |
| $890K (range $840K to $945K) | $1.1M | |
| $875K (range $825K to $925K) | $1.1M | |
| $875K (range $830K to $925K) | $1.1M | |
| $885K (range $835K to $935K) | $1.11M | |
| $880K (range $835K to $930K) | $1.09M | |
| $880K (range $830K to $930K) | $1.1M | |
| $870K (range $820K to $920K) | $1.09M | |
| $875K (range $825K to $925K) | $1.09M | |
| $875K (range $825K to $925K) | $1.09M | |
| $875K (range $825K to $925K) | $1.09M | |
| $1.09M | ||
| $865K (range $815K to $915K) | ||
| $1.09M | ||
| $870K (range $820K to $920K) | ||
| $865K (range $815K to $915K) | $1.08M | |
| $865K (range $820K to $915K) | $1.09M | |
| $865K (range $815K to $920K) | $1.08M |
$866,000

$920,000
$1,125,000
$810,000
$540,000
$389,000
46 Gossamer Drive
473 m
Contributing (Primary), State, 495 enrolled
Pigeon Mountain Road
1.7 km
Secondary (Year 9-13) (Secondary), State, 2301 enrolled
16 Butley Drive
1.8 km
Intermediate (Intermediate), State, 535 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.