HomesEstimate
Updated:
$1.03M - $1.16M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.17M (range $1.11M to $1.24M) | $1.13M | |
| $1.17M (range $1.11M to $1.24M) | $1.12M | |
| $1.18M (range $1.12M to $1.25M) | $1.12M | |
| $1.18M (range $1.12M to $1.25M) | $1.13M | |
| $1.18M (range $1.11M to $1.24M) | $1.13M | |
| $1.17M (range $1.1M to $1.24M) | $1.12M | |
| $1.18M (range $1.11M to $1.24M) | $1.13M | |
| $1.18M (range $1.12M to $1.25M) | $1.13M | |
| $1.18M (range $1.11M to $1.25M) | $1.13M | |
| $1.17M (range $1.1M to $1.23M) | $1.12M | |
| $1.17M (range $1.1M to $1.24M) | $1.12M | |
| $1.17M (range $1.1M to $1.24M) | $1.12M | |
| $1.16M (range $1.09M to $1.23M) | $1.11M | |
| $1.15M (range $1.08M to $1.21M) | $1.1M | |
| $1.14M (range $1.08M to $1.21M) | $1.1M | |
| $1.14M (range $1.08M to $1.2M) | $1.1M | |
| $1.16M (range $1.09M to $1.22M) | $1.11M | |
| $1.15M (range $1.08M to $1.21M) | $1.09M | |
| $1.14M (range $1.07M to $1.2M) | $1.1M | |
| $1.13M (range $1.07M to $1.2M) | $1.09M | |
| $1.13M (range $1.07M to $1.19M) | $1.09M | |
| $1.14M (range $1.08M to $1.21M) | $1.09M | |
| $1.14M (range $1.07M to $1.2M) | $1.09M | |
| $1.15M (range $1.08M to $1.21M) | $1.09M | |
| $1.14M (range $1.08M to $1.21M) | $1.09M | |
| $1.13M (range $1.06M to $1.19M) | $1.08M | |
| $1.09M | ||
| $1.1M (range $1.03M to $1.16M) | ||
| $1.09M (range $1.03M to $1.16M) | $1.08M |
46 Gossamer Drive
713 m
Contributing (Primary), State, 495 enrolled
Pigeon Mountain Road
1.7 km
Secondary (Year 9-13) (Secondary), State, 2301 enrolled
16 Butley Drive
1.9 km
Intermediate (Intermediate), State, 535 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.