HomesEstimate
Updated:
$775K - $875K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $910K (range $855K to $960K) | $835K | |
| $905K (range $850K to $955K) | $830K | |
| $885K (range $835K to $935K) | $835K | |
| $895K (range $845K to $950K) | $835K | |
| $880K (range $830K to $930K) | $830K | |
| $885K (range $830K to $935K) | $830K | |
| $895K (range $845K to $945K) | $835K | |
| $880K (range $830K to $930K) | $830K | |
| $870K (range $820K to $920K) | $825K | |
| $890K (range $840K to $940K) | $830K | |
| $885K (range $830K to $935K) | $825K | |
| $865K (range $815K to $915K) | $820K | |
| $880K (range $830K to $930K) | $825K | |
| $865K (range $815K to $915K) | $820K | |
| $865K (range $815K to $915K) | $820K | |
| $875K (range $825K to $920K) | $820K | |
| $875K (range $825K to $925K) | $815K | |
| $850K (range $805K to $900K) | $810K | |
| $870K (range $825K to $920K) | $815K | |
| $865K (range $815K to $910K) | $815K | |
| $850K (range $800K to $895K) | $810K | |
| $865K (range $815K to $915K) | $815K | |
| $860K (range $810K to $910K) | $810K | |
| $860K (range $810K to $905K) | $815K | |
| $870K (range $820K to $920K) | $815K | |
| $845K (range $795K to $895K) | $805K | |
| $815K | ||
| $820K (range $775K to $870K) | ||
| $825K (range $775K to $875K) | $810K |
Great South Road
478 m
Contributing (Primary), State, 939 enrolled
19 Nicholson Avenue
690 m
Secondary (Year 9-13) (Secondary), State, 1798 enrolled
Tui Road
802 m
Contributing (Primary), State, 610 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.