HomesEstimate
Updated:
$1.05M - $1.18M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.09M (range $1.02M to $1.15M) | $835K | |
| $1.1M (range $1.03M to $1.16M) | $835K | |
| $1.08M (range $1.02M to $1.15M) | $835K | |
| $1.1M (range $1.04M to $1.17M) | $830K | |
| $1.1M (range $1.04M to $1.16M) | $835K | |
| $1.09M (range $1.03M to $1.16M) | $835K | |
| $1.09M (range $1.03M to $1.16M) | $830K | |
| $1.1M (range $1.03M to $1.16M) | $830K | |
| $1.1M (range $1.04M to $1.17M) | $835K | |
| $1.07M (range $1.01M to $1.13M) | $830K | |
| $1.09M (range $1.02M to $1.15M) | $825K | |
| $1.1M (range $1.03M to $1.16M) | $830K | |
| $1.08M (range $1.02M to $1.15M) | $825K | |
| $1.07M (range $1.01M to $1.14M) | $820K | |
| $1.08M (range $1.02M to $1.14M) | $825K | |
| $1.08M (range $1.02M to $1.14M) | $820K | |
| $1.07M (range $1.01M to $1.13M) | $820K | |
| $1.07M (range $1.01M to $1.13M) | $820K | |
| $1.06M (range $1M to $1.12M) | $815K | |
| $1.05M (range $990K to $1.11M) | $810K | |
| $1.06M (range $1M to $1.12M) | $815K | |
| $1.06M (range $1M to $1.12M) | $815K | |
| $1.06M (range $1M to $1.12M) | $810K | |
| $1.06M (range $995K to $1.12M) | $815K | |
| $1.06M (range $995K to $1.12M) | $810K | |
| $1.07M (range $1.01M to $1.13M) | $815K | |
| $1.05M (range $995K to $1.11M) | $815K | |
| $805K | ||
| $1.11M (range $1.05M to $1.18M) |
116 Puhinui Road
559 m
Contributing (Primary), State, 774 enrolled
19 Nicholson Avenue
1.2 km
Secondary (Year 9-13) (Secondary), State, 1809 enrolled
175 Motatau Road
2.4 km
Intermediate (Intermediate), State, 722 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.