HomesEstimate
Updated:
$1.68M - $1.89M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$1.75M
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$1.475M
$275K
This home
$1.68M - $1.89M
Estimate range
Point Chevalier
$1.69M
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $1.79M (range $1.68M to $1.89M) | $1.72M | |
| $1.82M (range $1.71M to $1.92M) | $1.74M | |
| $1.85M (range $1.75M to $1.96M) | $1.78M | |
| $1.8M (range $1.7M to $1.9M) | $1.72M | |
| $1.8M (range $1.69M to $1.9M) | $1.72M | |
| $1.81M (range $1.71M to $1.91M) | $1.75M | |
| $1.82M (range $1.71M to $1.92M) | $1.77M | |
| $1.8M (range $1.7M to $1.91M) | $1.74M | |
| $1.77M (range $1.67M to $1.87M) | $1.69M | |
| $1.8M (range $1.7M to $1.91M) | $1.73M | |
| $1.8M (range $1.7M to $1.9M) | $1.72M | |
| $1.79M (range $1.69M to $1.9M) | $1.7M | |
| $1.78M (range $1.68M to $1.88M) | $1.69M | |
| $1.77M (range $1.67M to $1.87M) | $1.71M | |
| $1.78M (range $1.68M to $1.88M) | $1.71M | |
| $1.79M (range $1.69M to $1.89M) | $1.71M | |
| $1.8M (range $1.7M to $1.9M) | $1.73M | |
| $1.78M (range $1.68M to $1.88M) | $1.71M | |
| $1.81M (range $1.71M to $1.92M) | $1.73M | |
| $1.79M (range $1.68M to $1.89M) | $1.72M | |
| $1.79M (range $1.69M to $1.89M) | $1.7M | |
| $1.8M (range $1.69M to $1.9M) | $1.71M | |
| $1.76M (range $1.65M to $1.86M) | $1.66M | |
| $1.79M (range $1.68M to $1.89M) | $1.7M | |
| $1.81M (range $1.7M to $1.92M) | $1.73M | |
| $1.78M (range $1.68M to $1.89M) | $1.68M | |
| $1.79M (range $1.68M to $1.89M) | $1.69M |
$1,950,000
$1,850,000

$1,750,000
$2,125,000
$1,450,000
$980,000
$969,000

$780,000
$45,500
Moray Place
363 m
Intermediate (Intermediate), State, 358 enrolled
Motions Road
409 m
Secondary (Year 9-13) (Secondary), State, 1757 enrolled
Te Ra Road
992 m
Contributing (Primary), State, 637 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.