HomesEstimate
Updated:
$3.01M - $3.39M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $3.45M (range $3.25M to $3.65M) | $2.22M | |
| $3.4M (range $3.2M to $3.59M) | $2.21M | |
| $3.4M (range $3.21M to $3.59M) | $2.22M | |
| $3.43M (range $3.23M to $3.63M) | $2.24M | |
| $3.42M (range $3.23M to $3.62M) | $2.23M | |
| $3.38M (range $3.18M to $3.58M) | $2.16M | |
| $3.44M (range $3.24M to $3.64M) | $2.23M | |
| $3.47M (range $3.27M to $3.68M) | $2.28M | |
| $3.42M (range $3.23M to $3.61M) | $2.2M | |
| $3.42M (range $3.22M to $3.62M) | $2.21M | |
| $3.41M (range $3.22M to $3.61M) | $2.24M | |
| $3.47M (range $3.27M to $3.67M) | $2.28M | |
| $3.42M (range $3.22M to $3.63M) | $2.22M | |
| $3.36M (range $3.17M to $3.56M) | $2.16M | |
| $3.39M (range $3.19M to $3.58M) | $2.23M | |
| $3.41M (range $3.22M to $3.6M) | $2.23M | |
| $3.37M (range $3.18M to $3.57M) | $2.21M | |
| $3.34M (range $3.15M to $3.53M) | $2.18M | |
| $3.35M (range $3.16M to $3.54M) | $2.21M | |
| $3.38M (range $3.19M to $3.57M) | $2.21M | |
| $3.39M (range $3.2M to $3.58M) | $2.21M | |
| $3.43M (range $3.24M to $3.62M) | $2.24M | |
| $3.4M (range $3.21M to $3.59M) | $2.2M | |
| $3.42M (range $3.22M to $3.62M) | $2.22M | |
| $3.38M (range $3.18M to $3.58M) | $2.22M | |
| $2.2M | ||
| $3.21M (range $3.02M to $3.39M) | ||
| $3.21M (range $3.03M to $3.4M) | $2.22M | |
| $3.2M (range $3.01M to $3.39M) | $2.13M |
$3,150,000

$3,335,000

$3,600,000
$3,715,000
$3,850,000
$2,025,000
$1,230,000
50 Clarence Street
209 m
Intermediate (Intermediate), State, 602 enrolled
44 Curran Street
757 m
Contributing (Primary), State, 354 enrolled
Howe Street
1.4 km
Secondary (Year 9-13) (Secondary), State, 1192 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.