HomesEstimate
Updated:
$1.05M - $1.19M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.33M (range $1.25M to $1.41M) | $2.06M | |
| $1.36M (range $1.28M to $1.44M) | $2.07M | |
| $1.39M (range $1.31M to $1.47M) | $2.08M | |
| $1.38M (range $1.3M to $1.46M) | $2.1M | |
| $1.36M (range $1.28M to $1.44M) | $2.08M | |
| $1.37M (range $1.28M to $1.45M) | $2.04M | |
| $1.36M (range $1.28M to $1.44M) | $2.09M | |
| $1.37M (range $1.29M to $1.45M) | $2.12M | |
| $1.37M (range $1.29M to $1.45M) | $2.08M | |
| $1.36M (range $1.28M to $1.43M) | $2.07M | |
| $1.37M (range $1.29M to $1.45M) | $2.09M | |
| $1.4M (range $1.32M to $1.49M) | $2.14M | |
| $1.35M (range $1.27M to $1.43M) | $2.09M | |
| $1.31M (range $1.23M to $1.38M) | $2.03M | |
| $1.35M (range $1.27M to $1.43M) | $2.08M | |
| $1.32M (range $1.24M to $1.39M) | $2.07M | |
| $1.31M (range $1.23M to $1.38M) | $2.06M | |
| $1.3M (range $1.23M to $1.38M) | $2.04M | |
| $1.33M (range $1.25M to $1.4M) | $2.06M | |
| $1.31M (range $1.23M to $1.38M) | $2.06M | |
| $1.3M (range $1.23M to $1.37M) | $2.06M | |
| $1.29M (range $1.22M to $1.37M) | $2.1M | |
| $1.28M (range $1.21M to $1.35M) | $2.06M | |
| $1.12M (range $1.06M to $1.19M) | $2.08M | |
| $1.13M (range $1.06M to $1.2M) | $2.08M | |
| $1.13M (range $1.06M to $1.19M) | $2.06M | |
| $1.13M (range $1.07M to $1.19M) | $2.08M | |
| $1.12M (range $1.05M to $1.19M) | $2.03M |
Ascot Avenue
1.3 km
Intermediate (Intermediate), State, 904 enrolled
25 Dromorne Road
2 km
Contributing (Primary), State, 622 enrolled
237 Victoria Avenue
2.5 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 1529 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.