HomesEstimate
Updated:
$1.93M - $2.18M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.32M (range $2.19M to $2.46M) | $1.2M | |
| $2.44M (range $2.3M to $2.58M) | $1.21M | |
| $2.41M (range $2.27M to $2.55M) | $1.19M | |
| $2.53M (range $2.38M to $2.67M) | $1.19M | |
| $2.53M (range $2.39M to $2.67M) | $1.22M | |
| $2.47M (range $2.32M to $2.61M) | $1.2M | |
| $2.47M (range $2.33M to $2.61M) | $1.2M | |
| $2.51M (range $2.36M to $2.66M) | $1.22M | |
| $2.48M (range $2.34M to $2.62M) | $1.2M | |
| $2.43M (range $2.29M to $2.57M) | $1.2M | |
| $2.53M (range $2.39M to $2.68M) | $1.18M | |
| $2.42M (range $2.28M to $2.56M) | $1.19M | |
| $2.46M (range $2.32M to $2.61M) | $1.2M | |
| $2.46M (range $2.32M to $2.6M) | $1.19M | |
| $2.1M (range $1.98M to $2.22M) | $1.2M | |
| $2.09M (range $1.97M to $2.21M) | $1.19M | |
| $2.07M (range $1.96M to $2.19M) | $1.18M | |
| $2.08M (range $1.97M to $2.2M) | $1.19M | |
| $2.07M (range $1.95M to $2.19M) | $1.19M | |
| $2.07M (range $1.95M to $2.18M) | $1.19M | |
| $2.08M (range $1.96M to $2.19M) | $1.18M | |
| $2.07M (range $1.96M to $2.19M) | $1.19M | |
| $2.07M (range $1.95M to $2.18M) | $1.19M | |
| $2.06M (range $1.94M to $2.18M) | $1.18M | |
| $2.07M (range $1.95M to $2.19M) | $1.18M | |
| $2.06M (range $1.94M to $2.18M) | $1.17M | |
| $2.06M (range $1.95M to $2.18M) | $1.18M | |
| $2.06M (range $1.93M to $2.18M) | $1.19M |
$2,080,000

$2,425,000
$2,425,000
$1,825,000
$1,980,000

$1,350,000
$1,100,000
$N/A
$139,000
76 Riverside Road
4.5 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 2291 enrolled
1220 Dairy Flat Highway
7.4 km
Contributing (Primary), State, 284 enrolled
3 Blue Heron Rise
1.3 km
Education and Care Service (Early Childhood), Privately owned, 20 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.