HomesEstimate
Updated:
$2.16M - $2.43M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.96M (range $1.85M to $2.08M) | $1.88M | |
| $1.92M (range $1.81M to $2.03M) | $1.88M | |
| $1.94M (range $1.83M to $2.05M) | $1.89M | |
| $1.97M (range $1.85M to $2.08M) | $1.91M | |
| $1.97M (range $1.86M to $2.09M) | $1.9M | |
| $1.96M (range $1.84M to $2.08M) | $1.89M | |
| $1.97M (range $1.85M to $2.08M) | $1.9M | |
| $1.97M (range $1.86M to $2.09M) | $1.94M | |
| $1.95M (range $1.84M to $2.06M) | $1.9M | |
| $1.93M (range $1.82M to $2.05M) | $1.89M | |
| $1.95M (range $1.84M to $2.06M) | $1.9M | |
| $2.05M (range $1.93M to $2.17M) | $1.95M | |
| $1.98M (range $1.86M to $2.1M) | $1.9M | |
| $1.93M (range $1.82M to $2.04M) | $1.85M | |
| $1.96M (range $1.85M to $2.07M) | $1.88M | |
| $1.95M (range $1.84M to $2.06M) | $1.88M | |
| $1.94M (range $1.83M to $2.06M) | $1.86M | |
| $1.94M (range $1.83M to $2.05M) | $1.85M | |
| $1.97M (range $1.86M to $2.09M) | $1.87M | |
| $1.96M (range $1.85M to $2.07M) | $1.87M | |
| $1.96M (range $1.85M to $2.07M) | $1.86M | |
| $1.96M (range $1.86M to $2.07M) | $1.88M | |
| $1.99M (range $1.88M to $2.1M) | $1.86M | |
| $1.95M (range $1.83M to $2.06M) | $1.89M | |
| $1.94M (range $1.83M to $2.05M) | $1.88M | |
| $1.94M (range $1.83M to $2.05M) | $1.88M | |
| $2.03M (range $1.91M to $2.14M) | $1.89M | |
| $2.3M (range $2.16M to $2.43M) | $1.84M |
$2,335,000

$2,075,000
$2,300,000
$1,850,000
$1,290,000
$N/A
$725,000
$530,000
126 St Heliers Bay Road
712 m
Full Primary (Primary & Intermediate), State, 673 enrolled
21 Crossfield Road
1.2 km
Secondary (Year 9-13) (Secondary), State, 1192 enrolled
72 Speight Road
1.2 km
Contributing (Primary), State : Integrated, 232 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.