HomesEstimate
Updated:
$1.37M - $1.54M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.55M (range $1.46M to $1.64M) | $1.88M | |
| $1.51M (range $1.43M to $1.6M) | $1.88M | |
| $1.5M (range $1.42M to $1.59M) | $1.89M | |
| $1.52M (range $1.43M to $1.61M) | $1.91M | |
| $1.5M (range $1.42M to $1.59M) | $1.9M | |
| $1.5M (range $1.41M to $1.58M) | $1.89M | |
| $1.51M (range $1.42M to $1.59M) | $1.9M | |
| $1.53M (range $1.44M to $1.62M) | $1.94M | |
| $1.53M (range $1.45M to $1.62M) | $1.9M | |
| $1.52M (range $1.44M to $1.61M) | $1.89M | |
| $1.53M (range $1.44M to $1.61M) | $1.9M | |
| $1.5M (range $1.42M to $1.59M) | $1.95M | |
| $1.5M (range $1.41M to $1.59M) | $1.9M | |
| $1.49M (range $1.41M to $1.58M) | $1.85M | |
| $1.49M (range $1.41M to $1.58M) | $1.88M | |
| $1.48M (range $1.39M to $1.56M) | $1.88M | |
| $1.47M (range $1.39M to $1.55M) | $1.86M | |
| $1.47M (range $1.39M to $1.56M) | $1.85M | |
| $1.47M (range $1.38M to $1.55M) | $1.87M | |
| $1.48M (range $1.39M to $1.56M) | $1.87M | |
| $1.48M (range $1.4M to $1.56M) | $1.86M | |
| $1.48M (range $1.4M to $1.56M) | $1.88M | |
| $1.46M (range $1.38M to $1.54M) | $1.86M | |
| $1.47M (range $1.38M to $1.55M) | $1.89M | |
| $1.46M (range $1.37M to $1.54M) | $1.88M | |
| $1.46M (range $1.38M to $1.55M) | $1.88M | |
| $1.46M (range $1.37M to $1.54M) | $1.89M | |
| $1.46M (range $1.37M to $1.54M) | $1.84M |
$1,490,000
$1,625,000
$2,060,000
$1,900,000
$2,060,000

$1,350,000

$1,425,000
$1,158,000

$865,000
$672,000

$532,000
$305,000
Allum Street
382 m
Full Primary (Primary & Intermediate), State, 805 enrolled
Kohimarama Road
653 m
Secondary (Year 9-13) (Secondary), State, 1599 enrolled
72 Speight Road
1.4 km
Contributing (Primary), State : Integrated, 232 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.