HomesEstimate
Updated:
$585K - $660K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$585K - $660K
| Date | This home | This suburb |
|---|---|---|
| $715K (range $685K to $745K) | $1.02M | |
| $710K (range $680K to $745K) | $1.02M | |
| $715K (range $685K to $745K) | $1.03M | |
| $710K (range $675K to $745K) | $1.02M | |
| $710K (range $670K to $745K) | $1.02M | |
| $720K (range $680K to $760K) | $1.02M | |
| $720K (range $680K to $760K) | $1.02M | |
| $735K (range $695K to $780K) | $1.02M | |
| $725K (range $685K to $765K) | $1.02M | |
| $720K (range $675K to $760K) | $1.01M | |
| $715K (range $675K to $755K) | $1.01M | |
| $715K (range $675K to $755K) | $1.02M | |
| $705K (range $665K to $745K) | $1.01M | |
| $695K (range $655K to $735K) | $1M | |
| $690K (range $655K to $725K) | $1M | |
| $700K (range $660K to $740K) | $1M | |
| $690K (range $655K to $730K) | $1M | |
| $695K (range $650K to $735K) | $995K | |
| $690K (range $650K to $725K) | $995K | |
| $685K (range $650K to $720K) | $985K | |
| $695K (range $655K to $730K) | $995K | |
| $695K (range $665K to $730K) | $995K | |
| $695K (range $660K to $730K) | $985K | |
| $685K (range $650K to $720K) | $990K | |
| $675K (range $640K to $705K) | $990K | |
| $670K (range $640K to $705K) | $980K | |
| $670K (range $635K to $700K) | $990K | |
| $625K (range $585K to $660K) | $970K |
$TBC

$730,000
Waipani Road
284 m
Contributing (Primary), State, 443 enrolled
Harbour View Road
920 m
Intermediate (Intermediate), State, 415 enrolled
Kotuku Street
2.2 km
Secondary (Year 9-13) (Secondary), State, 1602 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.