HomesEstimate
Updated:
$830K - $930K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $945K (range $890K to $1M) | $1.1M | |
| $950K (range $895K to $1M) | $1.11M | |
| $945K (range $890K to $1M) | $1.11M | |
| $955K (range $900K to $1.01M) | $1.11M | |
| $945K (range $890K to $1M) | $1.1M | |
| $955K (range $900K to $1.01M) | $1.11M | |
| $950K (range $895K to $1M) | $1.1M | |
| $940K (range $885K to $995K) | $1.1M | |
| $945K (range $890K to $1M) | $1.1M | |
| $945K (range $890K to $1M) | $1.1M | |
| $945K (range $895K to $1M) | $1.1M | |
| $940K (range $885K to $995K) | $1.1M | |
| $945K (range $885K to $1M) | $1.1M | |
| $940K (range $885K to $995K) | $1.1M | |
| $945K (range $890K to $995K) | $1.09M | |
| $935K (range $885K to $990K) | $1.08M | |
| $935K (range $880K to $985K) | $1.08M | |
| $935K (range $880K to $985K) | $1.08M | |
| $930K (range $875K to $985K) | $1.07M | |
| $925K (range $875K to $980K) | $1.07M | |
| $930K (range $880K to $980K) | $1.09M | |
| $940K (range $890K to $995K) | $1.09M | |
| $930K (range $880K to $985K) | $1.07M | |
| $930K (range $875K to $985K) | $1.08M | |
| $925K (range $870K to $980K) | $1.08M | |
| $935K (range $885K to $990K) | $1.08M | |
| $1.07M | ||
| $890K (range $835K to $940K) | ||
| $880K (range $830K to $930K) | $1.06M |
$870,000

$955,000
$900,000
$1,075,000
$870,000
$600,000
$150,000
944 Mt Eden Road
333 m
Contributing (Primary), State, 521 enrolled
Frost Road
933 m
Secondary (Year 9-13) (Secondary), State, 1932 enrolled
Denbigh Avenue
1.1 km
Intermediate (Intermediate), State, 564 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.