HomesEstimate
Updated:
$1.1M - $1.23M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.18M (range $1.11M to $1.25M) | $1.1M | |
| $1.18M (range $1.11M to $1.24M) | $1.1M | |
| $1.16M (range $1.1M to $1.23M) | $1.1M | |
| $1.18M (range $1.11M to $1.24M) | $1.1M | |
| $1.18M (range $1.11M to $1.25M) | $1.1M | |
| $1.19M (range $1.12M to $1.26M) | $1.1M | |
| $1.17M (range $1.1M to $1.24M) | $1.11M | |
| $1.18M (range $1.11M to $1.24M) | $1.1M | |
| $1.19M (range $1.12M to $1.25M) | $1.11M | |
| $1.18M (range $1.11M to $1.25M) | $1.1M | |
| $1.16M (range $1.09M to $1.23M) | $1.1M | |
| $1.18M (range $1.11M to $1.25M) | $1.11M | |
| $1.19M (range $1.12M to $1.26M) | $1.11M | |
| $1.18M (range $1.11M to $1.25M) | $1.1M | |
| $1.15M (range $1.08M to $1.21M) | $1.1M | |
| $1.16M (range $1.1M to $1.23M) | $1.09M | |
| $1.17M (range $1.1M to $1.23M) | $1.1M | |
| $1.16M (range $1.09M to $1.22M) | $1.09M | |
| $1.14M (range $1.08M to $1.21M) | $1.08M | |
| $1.15M (range $1.08M to $1.21M) | $1.08M | |
| $1.14M (range $1.08M to $1.21M) | $1.08M | |
| $1.14M (range $1.08M to $1.21M) | $1.09M | |
| $1.16M (range $1.09M to $1.22M) | $1.07M | |
| $1.16M (range $1.1M to $1.23M) | $1.08M | |
| $1.15M (range $1.09M to $1.22M) | $1.08M | |
| $1.07M | ||
| $1.16M (range $1.09M to $1.23M) | ||
| $1.16M (range $1.1M to $1.23M) | $1.08M | |
| $1.16M (range $1.1M to $1.23M) | $1.08M |
$1,160,000

$1,200,000
$1,325,000
$1,010,000
$750,000
$770,000

$258,000
$63,000
$53,000
Atkinson Road
233 m
Contributing (Primary), State, 765 enrolled
Kaurilands Road
650 m
Intermediate (Intermediate), State, 926 enrolled
143-161 Godley Road
1.1 km
Secondary (Year 9-13) (Secondary), State, 1970 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.