HomesEstimate
Updated:
$920K - $1.04M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.04M (range $980K to $1.1M) | $1.1M | |
| $1.04M (range $980K to $1.1M) | $1.1M | |
| $1.04M (range $980K to $1.1M) | $1.1M | |
| $1.04M (range $980K to $1.1M) | $1.1M | |
| $1.04M (range $980K to $1.1M) | $1.1M | |
| $1.05M (range $985K to $1.11M) | $1.1M | |
| $1.04M (range $985K to $1.1M) | $1.11M | |
| $1.03M (range $975K to $1.09M) | $1.1M | |
| $1.05M (range $985K to $1.1M) | $1.11M | |
| $1.04M (range $980K to $1.1M) | $1.1M | |
| $1.04M (range $975K to $1.1M) | $1.1M | |
| $1.03M (range $970K to $1.09M) | $1.11M | |
| $1.04M (range $975K to $1.1M) | $1.11M | |
| $1.03M (range $965K to $1.09M) | $1.1M | |
| $1.02M (range $960K to $1.08M) | $1.1M | |
| $1M (range $950K to $1.06M) | $1.09M | |
| $1.1M | ||
| $990K (range $930K to $1.04M) | ||
| $985K (range $930K to $1.04M) | $1.09M | |
| $975K (range $920K to $1.03M) | $1.08M | |
| $975K (range $920K to $1.03M) | $1.08M | |
| $975K (range $920K to $1.03M) | $1.08M | |
| $980K (range $925K to $1.03M) | $1.09M | |
| $975K (range $920K to $1.03M) | $1.07M | |
| $975K (range $920K to $1.03M) | $1.08M | |
| $975K (range $915K to $1.03M) | $1.08M | |
| $975K (range $920K to $1.03M) | $1.07M | |
| $980K (range $925K to $1.03M) | $1.08M | |
| $980K (range $920K to $1.04M) | $1.08M |
$985,000

$1,050,000
$1,175,000
$870,000
$620,000
$500,000

$472,000

$311,000
$237,500
$158,000
202 Woodlands Park Road
975 m
Contributing (Primary), State, 282 enrolled
Atkinson Road
1.5 km
Contributing (Primary), State, 456 enrolled
Kaurilands Road
2.2 km
Intermediate (Intermediate), State, 926 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.