HomesEstimate
Updated:
$1.53M - $1.72M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.49M (range $1.4M to $1.58M) | $1.1M | |
| $1.45M (range $1.37M to $1.54M) | $1.1M | |
| $1.5M (range $1.42M to $1.59M) | $1.1M | |
| $1.51M (range $1.43M to $1.6M) | $1.1M | |
| $1.53M (range $1.44M to $1.62M) | $1.1M | |
| $1.49M (range $1.4M to $1.58M) | $1.1M | |
| $1.51M (range $1.42M to $1.6M) | $1.11M | |
| $1.51M (range $1.43M to $1.6M) | $1.1M | |
| $1.5M (range $1.42M to $1.59M) | $1.11M | |
| $1.51M (range $1.42M to $1.6M) | $1.1M | |
| $1.51M (range $1.43M to $1.6M) | $1.1M | |
| $1.51M (range $1.42M to $1.6M) | $1.11M | |
| $1.52M (range $1.43M to $1.61M) | $1.11M | |
| $1.51M (range $1.42M to $1.59M) | $1.1M | |
| $1.46M (range $1.37M to $1.54M) | $1.1M | |
| $1.52M (range $1.43M to $1.6M) | $1.09M | |
| $1.49M (range $1.41M to $1.58M) | $1.1M | |
| $1.45M (range $1.37M to $1.53M) | $1.09M | |
| $1.48M (range $1.39M to $1.56M) | $1.08M | |
| $1.48M (range $1.4M to $1.56M) | $1.08M | |
| $1.45M (range $1.37M to $1.53M) | $1.08M | |
| $1.47M (range $1.39M to $1.56M) | $1.09M | |
| $1.42M (range $1.34M to $1.5M) | $1.07M | |
| $1.45M (range $1.37M to $1.54M) | $1.08M | |
| $1.08M | ||
| $1.61M (range $1.52M to $1.71M) | ||
| $1.61M (range $1.52M to $1.71M) | $1.07M | |
| $1.62M (range $1.53M to $1.72M) | $1.08M | |
| $1.62M (range $1.53M to $1.72M) | $1.08M |
$1,635,000

$1,600,000
$1,750,000
$1,350,000
$930,000
$300,000
$320,000
Atkinson Road
1.1 km
Contributing (Primary), State, 456 enrolled
Kaurilands Road
1.6 km
Intermediate (Intermediate), State, 926 enrolled
202 Woodlands Park Road
1.6 km
Contributing (Primary), State, 282 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.