HomesEstimate
Updated:
$3.02M - $3.4M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $3.32M (range $3.12M to $3.51M) | $2.32M | |
| $3.35M (range $3.16M to $3.54M) | $2.33M | |
| $3.34M (range $3.15M to $3.53M) | $2.33M | |
| $3.41M (range $3.21M to $3.61M) | $2.37M | |
| $3.33M (range $3.14M to $3.52M) | $2.34M | |
| $3.24M (range $3.05M to $3.43M) | $2.29M | |
| $3.32M (range $3.13M to $3.51M) | $2.34M | |
| $3.49M (range $3.29M to $3.69M) | $2.38M | |
| $3.32M (range $3.13M to $3.51M) | $2.33M | |
| $3.31M (range $3.12M to $3.5M) | $2.34M | |
| $3.29M (range $3.11M to $3.48M) | $2.34M | |
| $3.42M (range $3.23M to $3.62M) | $2.39M | |
| $3.3M (range $3.1M to $3.49M) | $2.32M | |
| $3.21M (range $3.03M to $3.4M) | $2.27M | |
| $3.38M (range $3.19M to $3.58M) | $2.34M | |
| $3.4M (range $3.21M to $3.6M) | $2.34M | |
| $3.31M (range $3.12M to $3.5M) | $2.32M | |
| $3.31M (range $3.13M to $3.5M) | $2.31M | |
| $3.32M (range $3.13M to $3.51M) | $2.33M | |
| $3.28M (range $3.09M to $3.46M) | $2.31M | |
| $3.3M (range $3.11M to $3.48M) | $2.32M | |
| $3.34M (range $3.15M to $3.53M) | $2.36M | |
| $3.32M (range $3.13M to $3.5M) | $2.3M | |
| $3.3M (range $3.11M to $3.49M) | $2.34M | |
| $3.27M (range $3.08M to $3.46M) | $2.32M | |
| $3.26M (range $3.08M to $3.45M) | $2.29M | |
| $3.34M (range $3.15M to $3.53M) | $2.33M | |
| $3.21M (range $3.02M to $3.4M) | $2.25M |
81 Garnet Road
261 m
Contributing (Primary), State, 355 enrolled
Motions Road
848 m
Secondary (Year 9-13) (Secondary), State, 1785 enrolled
Moray Place
1.1 km
Intermediate (Intermediate), State, 367 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.