HomesEstimate
Updated:
$1.9M - $2.12M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$1.92M
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$920K
$1M
This home
$1.9M - $2.12M
Estimate range
Karapiro
$1.26M
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $2.13M (range $2.01M to $2.25M) | $1.26M | |
| $2.24M (range $2.14M to $2.34M) | $1.26M | |
| $2.23M (range $2.11M to $2.34M) | $1.27M | |
| $2.07M (range $1.98M to $2.17M) | $1.25M | |
| $2.07M (range $1.97M to $2.18M) | $1.25M | |
| $2.04M (range $1.94M to $2.14M) | $1.25M | |
| $2.11M (range $2.01M to $2.22M) | $1.25M | |
| $2.08M (range $1.98M to $2.17M) | $1.24M | |
| $2.04M (range $1.95M to $2.14M) | $1.24M | |
| $2.05M (range $1.94M to $2.15M) | $1.24M | |
| $2.07M (range $1.96M to $2.19M) | $1.23M | |
| $2.03M (range $1.9M to $2.15M) | $1.24M | |
| $2.07M (range $1.96M to $2.18M) | $1.25M | |
| $2.04M (range $1.94M to $2.14M) | $1.24M | |
| $2M (range $1.89M to $2.11M) | $1.24M | |
| $2.01M (range $1.9M to $2.12M) | $1.24M | |
| $1.99M (range $1.88M to $2.09M) | $1.25M | |
| $2.04M (range $1.93M to $2.14M) | $1.25M | |
| $2M (range $1.88M to $2.12M) | $1.24M | |
| $2M (range $1.88M to $2.12M) | $1.24M | |
| $1.99M (range $1.89M to $2.09M) | $1.24M | |
| $2.01M (range $1.92M to $2.09M) | $1.24M | |
| $1.98M (range $1.89M to $2.06M) | $1.24M | |
| $1.98M (range $1.9M to $2.06M) | $1.25M | |
| $1.97M (range $1.88M to $2.07M) | $1.26M | |
| $1.98M (range $1.87M to $2.08M) | $1.25M | |
| $2.01M (range $1.9M to $2.12M) | $1.26M |
$2,015,000
$1,920,000
$2,190,000
$1,510,000
$1,075,000
$1,000,000
25 Swayne Road
8.3 km
Secondary (Year 9-13) (Secondary), State, 1711 enrolled
Clare Street
8.5 km
Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 595 enrolled
Tirau Road
124 m
Contributing (Primary), State, 26 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.