HomesEstimate
Updated:
$910K - $1M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $950K (range $905K to $1M) | $820K | |
| $980K (range $935K to $1.03M) | $820K | |
| $965K (range $915K to $1.01M) | $815K | |
| $975K (range $920K to $1.03M) | $830K | |
| $980K (range $935K to $1.02M) | $825K | |
| $820K | ||
| $970K (range $920K to $1.02M) | ||
| $995K (range $950K to $1.04M) | $845K | |
| $980K (range $930K to $1.03M) | $845K | |
| $990K (range $945K to $1.04M) | $850K | |
| $1M (range $950K to $1.05M) | $850K | |
| $1M (range $960K to $1.05M) | $850K | |
| $1M (range $950K to $1.05M) | $850K | |
| $995K (range $945K to $1.04M) | $850K | |
| $990K (range $940K to $1.04M) | $845K | |
| $995K (range $935K to $1.05M) | $840K | |
| $1.01M (range $950K to $1.06M) | $845K | |
| $985K (range $935K to $1.03M) | $840K | |
| $980K (range $930K to $1.04M) | $840K | |
| $980K (range $930K to $1.04M) | $845K | |
| $990K (range $940K to $1.04M) | $845K | |
| $995K (range $945K to $1.04M) | $845K | |
| $985K (range $925K to $1.04M) | $845K | |
| $980K (range $925K to $1.04M) | $850K | |
| $980K (range $930K to $1.03M) | $845K | |
| $975K (range $935K to $1.02M) | $850K | |
| $975K (range $935K to $1.02M) | $845K | |
| $965K (range $925K to $1M) | $845K | |
| $850K | ||
| $955K (range $910K to $1M) |
Wilson Street
1.3 km
Contributing (Primary), State, 429 enrolled
Clare Street
2.1 km
Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 597 enrolled
Lamb Street
2.2 km
Contributing (Primary), State, 507 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.