HomesEstimate
Updated:
$595K - $650K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $815K | ||
| $640K (range $605K to $670K) | ||
| $655K (range $615K to $690K) | $820K | |
| $655K (range $620K to $685K) | $820K | |
| $655K (range $625K to $690K) | $820K | |
| $655K (range $625K to $690K) | $815K | |
| $665K (range $630K to $705K) | $830K | |
| $665K (range $635K to $695K) | $825K | |
| $660K (range $625K to $695K) | $820K | |
| $675K (range $645K to $705K) | $845K | |
| $685K (range $650K to $715K) | $845K | |
| $680K (range $650K to $715K) | $850K | |
| $680K (range $650K to $715K) | $850K | |
| $685K (range $655K to $715K) | $850K | |
| $680K (range $645K to $710K) | $850K | |
| $670K (range $640K to $705K) | $850K | |
| $670K (range $635K to $710K) | $845K | |
| $670K (range $630K to $710K) | $840K | |
| $670K (range $635K to $710K) | $845K | |
| $670K (range $635K to $700K) | $840K | |
| $670K (range $635K to $710K) | $840K | |
| $680K (range $640K to $715K) | $845K | |
| $680K (range $645K to $715K) | $845K | |
| $670K (range $635K to $705K) | $845K | |
| $660K (range $620K to $700K) | $845K | |
| $660K (range $620K to $700K) | $850K | |
| $845K | ||
| $625K (range $590K to $655K) | ||
| $625K (range $595K to $650K) | $850K | |
| $625K (range $595K to $650K) | $845K |
$N/A

$650,000
$670,000
$480,000
$385,000
$265,000
$265,000
$N/A
$102,500
Lamb Street
635 m
Contributing (Primary), State, 511 enrolled
Clare Street
2.9 km
Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 599 enrolled
25 Swayne Road
3.9 km
Secondary (Year 9-13) (Secondary), State, 1784 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.