HomesEstimate
Updated:
$1.08M - $1.27M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.18M (range $1.1M to $1.27M) | $550K | |
| $1.18M (range $1.11M to $1.25M) | $560K | |
| $1.17M (range $1.09M to $1.25M) | $555K | |
| $1.19M (range $1.07M to $1.32M) | $555K | |
| $1.18M (range $1.1M to $1.26M) | $555K | |
| $1.18M (range $1.08M to $1.27M) | $565K | |
| $1.18M (range $1.1M to $1.26M) | $555K | |
| $1.19M (range $1.11M to $1.26M) | $555K | |
| $1.17M (range $1.09M to $1.25M) | $560K | |
| $1.18M (range $1.11M to $1.25M) | $555K | |
| $1.16M (range $1.09M to $1.24M) | $560K | |
| $1.2M (range $1.12M to $1.27M) | $560K | |
| $1.19M (range $1.1M to $1.27M) | $565K | |
| $1.17M (range $1.1M to $1.25M) | $555K | |
| $1.18M (range $1.1M to $1.26M) | $565K | |
| $1.17M (range $1.08M to $1.26M) | $560K | |
| $1.16M (range $1.08M to $1.24M) | $560K | |
| $1.18M (range $1.11M to $1.26M) | $565K | |
| $1.2M (range $1.13M to $1.26M) | $555K | |
| $1.21M (range $1.13M to $1.29M) | $555K | |
| $1.15M (range $1.02M to $1.28M) | $555K | |
| $1.16M (range $1.09M to $1.24M) | $560K | |
| $1.18M (range $1.11M to $1.25M) | $555K | |
| $1.19M (range $1.13M to $1.25M) | $555K | |
| $1.17M (range $1.12M to $1.21M) | $555K | |
| $1.16M (range $1.1M to $1.22M) | $550K | |
| $1.18M (range $1.1M to $1.25M) | $550K | |
| $1.18M (range $1.08M to $1.27M) | $545K |
$1,173,000

$1,190,000
$990,000
$715,000
$640,000
$530,000
275 High Street South
2.7 km
Full Primary (Primary & Intermediate), State, 192 enrolled
East Street
6.1 km
Secondary (Year 9-13) (Secondary), State, 751 enrolled
High Street South
2.7 km
Free Kindergarten (Early Childhood), Community based, 36 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.