HomesEstimate
Updated:
$465K - $515K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $500K (range $475K to $530K) | $575K | |
| $485K (range $455K to $515K) | $575K | |
| $485K (range $460K to $515K) | $575K | |
| $490K (range $460K to $520K) | $575K | |
| $465K (range $440K to $495K) | $570K | |
| $480K (range $450K to $510K) | $575K | |
| $480K (range $450K to $510K) | $580K | |
| $485K (range $455K to $515K) | $580K | |
| $480K (range $445K to $510K) | $580K | |
| $495K (range $465K to $525K) | $580K | |
| $495K (range $465K to $525K) | $580K | |
| $500K (range $475K to $530K) | $590K | |
| $500K (range $470K to $530K) | $585K | |
| $500K (range $470K to $530K) | $575K | |
| $505K (range $480K to $530K) | $585K | |
| $500K (range $475K to $530K) | $585K | |
| $500K (range $470K to $525K) | $585K | |
| $505K (range $475K to $530K) | $585K | |
| $505K (range $475K to $535K) | $580K | |
| $500K (range $470K to $525K) | $580K | |
| $500K (range $470K to $530K) | $585K | |
| $495K (range $470K to $525K) | $580K | |
| $500K (range $470K to $525K) | $580K | |
| $490K (range $465K to $520K) | $580K | |
| $495K (range $465K to $520K) | $575K | |
| $495K (range $465K to $520K) | $580K | |
| $495K (range $465K to $520K) | $580K | |
| $490K (range $465K to $515K) | $575K |
510 Hagley Avenue
1.8 km
Secondary (Year 9-13) (Secondary), State, 1985 enrolled
10 Matai Street
1.9 km
Secondary (Year 9-13) (Secondary), State, 1314 enrolled
Aikmans Road
1.9 km
Contributing (Primary), State, 559 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.