HomesEstimate
Updated:
$770K - $855K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $775K (range $730K to $815K) | $815K | |
| $760K (range $715K to $805K) | $815K | |
| $765K (range $720K to $810K) | $805K | |
| $770K (range $720K to $815K) | $810K | |
| $775K (range $730K to $820K) | $810K | |
| $770K (range $725K to $815K) | $815K | |
| $765K (range $720K to $815K) | $815K | |
| $775K (range $725K to $820K) | $810K | |
| $780K (range $730K to $835K) | $815K | |
| $775K (range $730K to $825K) | $820K | |
| $775K (range $725K to $825K) | $810K | |
| $770K (range $725K to $815K) | $820K | |
| $780K (range $735K to $830K) | $830K | |
| $785K (range $740K to $830K) | $820K | |
| $815K (range $775K to $855K) | $830K | |
| $815K (range $770K to $860K) | $830K | |
| $815K (range $770K to $860K) | $835K | |
| $810K (range $765K to $855K) | $835K | |
| $810K (range $760K to $855K) | $830K | |
| $805K (range $760K to $855K) | $830K | |
| $810K (range $760K to $855K) | $830K | |
| $810K (range $765K to $855K) | $825K | |
| $810K (range $765K to $855K) | $830K | |
| $805K (range $760K to $850K) | $830K | |
| $800K (range $755K to $845K) | $830K | |
| $835K | ||
| $815K (range $770K to $860K) | ||
| $810K (range $765K to $855K) | $830K | |
| $810K (range $770K to $855K) | $830K |
$812,500

$810,000
$790,000
$570,000
$570,000
$540,000
$503,876
Cunningham Place
617 m
Full Primary (Primary & Intermediate), State, 645 enrolled
2 Nash Road
1.2 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 487 enrolled
Tankerville Road
2.5 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1420 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.