HomesEstimate
Updated:
$1.59M - $1.78M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.68M (range $1.58M to $1.77M) | $870K | |
| $1.69M (range $1.59M to $1.79M) | $870K | |
| $1.69M (range $1.59M to $1.78M) | $875K | |
| $1.67M (range $1.57M to $1.77M) | $875K | |
| $1.7M (range $1.6M to $1.8M) | $880K | |
| $1.71M (range $1.61M to $1.81M) | $890K | |
| $1.75M (range $1.64M to $1.86M) | $885K | |
| $1.76M (range $1.65M to $1.87M) | $880K | |
| $1.7M (range $1.59M to $1.81M) | $890K | |
| $1.75M (range $1.64M to $1.86M) | $900K | |
| $1.73M (range $1.62M to $1.84M) | $890K | |
| $1.78M (range $1.68M to $1.89M) | $905K | |
| $1.75M (range $1.64M to $1.86M) | $910K | |
| $1.73M (range $1.62M to $1.83M) | $895K | |
| $1.73M (range $1.65M to $1.81M) | $925K | |
| $1.7M (range $1.6M to $1.79M) | $920K | |
| $1.71M (range $1.62M to $1.81M) | $915K | |
| $1.73M (range $1.63M to $1.83M) | $910K | |
| $1.72M (range $1.62M to $1.83M) | $915K | |
| $1.67M (range $1.58M to $1.77M) | $915K | |
| $1.73M (range $1.63M to $1.84M) | $920K | |
| $1.72M (range $1.63M to $1.82M) | $920K | |
| $915K | ||
| $1.68M (range $1.59M to $1.78M) | ||
| $1.67M (range $1.58M to $1.77M) | $920K | |
| $1.68M (range $1.58M to $1.77M) | $925K | |
| $1.68M (range $1.59M to $1.77M) | $925K | |
| $1.69M (range $1.59M to $1.78M) | $925K |
10 Puriri Street
527 m
Full Primary (Primary & Intermediate), State : Integrated, 173 enrolled
260 Riccarton Road
542 m
Intermediate (Intermediate), State, 297 enrolled
66 Ilam Road
673 m
Contributing (Primary), State, 404 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.