HomesEstimate
Updated:
$1.22M - $1.35M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.09M (range $1.03M to $1.15M) | $945K | |
| $1.07M (range $1M to $1.13M) | $945K | |
| $1.06M (range $1M to $1.12M) | $930K | |
| $1.08M (range $1.01M to $1.15M) | $940K | |
| $1.07M (range $1.01M to $1.13M) | $935K | |
| $1.07M (range $1M to $1.13M) | $945K | |
| $1.08M (range $1.02M to $1.15M) | $940K | |
| $1.08M (range $1.01M to $1.15M) | $940K | |
| $1.09M (range $1.02M to $1.16M) | $950K | |
| $1.09M (range $1.03M to $1.16M) | $950K | |
| $1.08M (range $1.01M to $1.15M) | $945K | |
| $1.12M (range $1.05M to $1.18M) | $965K | |
| $1.12M (range $1.05M to $1.19M) | $965K | |
| $1.12M (range $1.05M to $1.19M) | $955K | |
| $1.23M (range $1.17M to $1.29M) | $950K | |
| $1.23M (range $1.17M to $1.3M) | $950K | |
| $1.21M (range $1.14M to $1.28M) | $940K | |
| $1.22M (range $1.15M to $1.29M) | $950K | |
| $1.28M (range $1.2M to $1.35M) | $950K | |
| $1.27M (range $1.2M to $1.34M) | $950K | |
| $1.27M (range $1.2M to $1.34M) | $940K | |
| $1.27M (range $1.19M to $1.34M) | $940K | |
| $1.28M (range $1.21M to $1.35M) | $950K | |
| $1.28M (range $1.21M to $1.35M) | $950K | |
| $1.27M (range $1.2M to $1.34M) | $955K | |
| $1.28M (range $1.21M to $1.35M) | $955K | |
| $1.27M (range $1.2M to $1.34M) | $955K | |
| $1.28M (range $1.22M to $1.35M) | $955K |
$1,300,000

$1,170,000
$1,080,000
$740,000
$N/A
$258,000
$720,000
11 Te Korari Street
468 m
Full Primary (Primary & Intermediate), State, 602 enrolled
Hills Road
3.2 km
Secondary (Year 9-13) (Secondary), State, 411 enrolled
370 Innes Road
4.1 km
Full Primary (Primary & Intermediate), State : Integrated, 476 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.