HomesEstimate
Updated:
$625K - $690K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $615K (range $580K to $650K) | $890K | |
| $625K (range $590K to $660K) | $895K | |
| $615K (range $580K to $650K) | $890K | |
| $620K (range $585K to $660K) | $895K | |
| $620K (range $585K to $655K) | $895K | |
| $620K (range $585K to $655K) | $900K | |
| $620K (range $585K to $660K) | $900K | |
| $620K (range $580K to $660K) | $895K | |
| $630K (range $590K to $670K) | $900K | |
| $620K (range $585K to $660K) | $905K | |
| $625K (range $585K to $665K) | $900K | |
| $625K (range $590K to $660K) | $915K | |
| $630K (range $595K to $670K) | $910K | |
| $625K (range $585K to $660K) | $905K | |
| $630K (range $605K to $660K) | $925K | |
| $630K (range $595K to $665K) | $915K | |
| $625K (range $590K to $660K) | $920K | |
| $630K (range $595K to $670K) | $915K | |
| $630K (range $590K to $665K) | $915K | |
| $630K (range $595K to $670K) | $915K | |
| $625K (range $590K to $665K) | $915K | |
| $635K (range $600K to $670K) | $925K | |
| $630K (range $595K to $665K) | $920K | |
| $920K | ||
| $655K (range $620K to $690K) | ||
| $655K (range $620K to $690K) | $920K | |
| $655K (range $620K to $690K) | $925K | |
| $655K (range $620K to $690K) | $925K | |
| $660K (range $625K to $690K) | $925K |
$665,000

$620,000
$630,000
$535,000

$500,000
$500,000
$463,000
$475,000
$419,000
700 Main North Road
1.4 km
Full Primary (Primary & Intermediate), State, 444 enrolled
210 Main North Road
2.5 km
Secondary (Year 9-13) (Secondary), State : Integrated, 802 enrolled
2 Lydia Street
2.7 km
Secondary (Year 9-13) (Secondary), State : Integrated, 428 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.