HomesEstimate
Updated:
$620K - $685K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $585K (range $550K to $615K) | $710K | |
| $590K (range $555K to $625K) | $710K | |
| $590K (range $555K to $625K) | $715K | |
| $580K (range $545K to $620K) | $715K | |
| $580K (range $545K to $615K) | $715K | |
| $585K (range $550K to $620K) | $720K | |
| $580K (range $545K to $615K) | $715K | |
| $580K (range $545K to $620K) | $715K | |
| $640K (range $600K to $685K) | $720K | |
| $640K (range $600K to $680K) | $720K | |
| $640K (range $600K to $680K) | $720K | |
| $645K (range $610K to $685K) | $725K | |
| $645K (range $605K to $685K) | $725K | |
| $645K (range $605K to $680K) | $725K | |
| $645K (range $615K to $680K) | $730K | |
| $650K (range $615K to $685K) | $730K | |
| $650K (range $610K to $685K) | $730K | |
| $645K (range $610K to $685K) | $730K | |
| $645K (range $605K to $685K) | $730K | |
| $645K (range $610K to $685K) | $730K | |
| $645K (range $610K to $685K) | $725K | |
| $650K (range $615K to $685K) | $730K | |
| $645K (range $610K to $680K) | $725K | |
| $645K (range $610K to $685K) | $730K | |
| $650K (range $610K to $685K) | $730K | |
| $645K (range $610K to $680K) | $735K | |
| $650K (range $615K to $685K) | $735K | |
| $650K (range $620K to $685K) | $735K |
$633,000

$620,000
$540,000
$397,000
$365,000
$350,000
$320,000
$291,500
$291,500
$229,000
$165,000
$124,000
$63,000
$50,650
Chadbury Street
188 m
Full Primary (Primary & Intermediate), State, 384 enrolled
209 Travis Road
1.5 km
Secondary (Year 9-13) (Secondary), State, 1095 enrolled
209 Travis Road
1.6 km
Secondary (Year 9-13) (Secondary), State, 1302 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.