HomesEstimate
Updated:
$795K - $880K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $800K (range $755K to $845K) | $700K | |
| $795K (range $750K to $845K) | $700K | |
| $795K (range $750K to $840K) | $700K | |
| $805K (range $755K to $855K) | $700K | |
| $805K (range $755K to $850K) | $700K | |
| $810K (range $760K to $855K) | $710K | |
| $800K (range $750K to $850K) | $700K | |
| $800K (range $750K to $845K) | $700K | |
| $810K (range $755K to $860K) | $705K | |
| $800K (range $755K to $850K) | $705K | |
| $805K (range $755K to $855K) | $710K | |
| $810K (range $760K to $855K) | $705K | |
| $820K (range $770K to $870K) | $715K | |
| $805K (range $755K to $855K) | $710K | |
| $825K (range $785K to $865K) | $715K | |
| $825K (range $780K to $870K) | $720K | |
| $830K (range $785K to $875K) | $720K | |
| $825K (range $775K to $870K) | $715K | |
| $825K (range $775K to $870K) | $715K | |
| $820K (range $770K to $865K) | $720K | |
| $820K (range $770K to $865K) | $715K | |
| $715K | ||
| $835K (range $785K to $880K) | ||
| $835K (range $785K to $880K) | $715K | |
| $835K (range $790K to $880K) | $715K | |
| $835K (range $790K to $880K) | $710K | |
| $835K (range $790K to $880K) | $715K | |
| $835K (range $790K to $880K) | $720K | |
| $840K (range $795K to $880K) | $720K |
$840,000

$800,000
$800,000
$560,000
$550,000
$535,000
$520,000
$375,000
$290,000
$237,000
$195,000
$N/A
40 Kirk Road
552 m
Full Primary (Primary & Intermediate), State, 286 enrolled
180 Waterloo Road
5.2 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1018 enrolled
74 Hei Hei Road
5.2 km
Full Primary (Primary & Intermediate), State : Integrated, 166 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.