Skip to site navigation Skip to main content
main content
Estimate

1 Judare Drive, Lowburn, Cromwell

HomesEstimate: $550K - $620K
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
5781m² more or less
View type (Council record)
Other
Contour (Council record)
Easy to moderate rise
Capital value (CV) (Council record)
$750,000
Land value (Council record)
$750,000
Certificate of title
911831 Certificate of title
Legal description
LOT 14 DP 541692
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$550K - $620K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 1 Judare Drive, Lowburn, Cromwell
DateThis homeThis suburb
$615K (range $580K to $650K) $1.72M
$630K (range $590K to $675K) $1.75M
$615K (range $580K to $645K) $1.71M
$630K (range $590K to $675K) $1.77M
$625K (range $590K to $655K) $1.77M
$645K (range $615K to $680K) $1.77M
$635K (range $595K to $680K) $1.79M
$655K (range $610K to $695K) $1.82M
$645K (range $605K to $685K) $1.78M
$650K (range $610K to $685K) $1.79M
$640K (range $605K to $680K) $1.79M
$660K (range $625K to $700K) $1.8M
$655K (range $620K to $695K) $1.79M
$650K (range $605K to $690K) $1.81M
$645K (range $590K to $700K) $1.81M
$570K (range $555K to $590K) $1.85M
$565K (range $550K to $585K) $1.82M
$580K (range $555K to $605K) $1.87M
$580K (range $550K to $605K) $1.87M
$580K (range $540K to $620K) $1.84M
$560K (range $525K to $600K) $1.84M
$565K (range $520K to $605K) $1.82M
$575K (range $540K to $605K) $1.85M
$585K (range $555K to $615K) $1.86M
$580K (range $545K to $620K) $1.85M
$580K (range $545K to $615K) $1.88M
$595K (range $560K to $630K) $1.83M
$585K (range $550K to $620K) $1.84M
Capital value
$750K
Capital value updated
Land value
$750K

Sale history timeline

Local Schools

  • IN ZONE Goldfields School (Cromwell)

    Gilling Place

    5.3 km

    Contributing (Primary), State, 336 enrolled


  • UNZONED Beststart Wooing Tree

    32 Blondie Drive

    4.1 km

    Education and Care Service (Early Childhood), Community based, 41 enrolled


  • UNZONED Cromwell College

    Barry Avenue

    5.2 km

    Secondary (Year 7-13) (Intermediate & Secondary), State, 699 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more