Skip to site navigation Skip to main content
main content
Sold on 26 Nov 2025

2 Lowburn Valley Road, Lowburn, Cromwell

SOLD: $400,000
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
1276m² more or less
View type (Council record)
Other
Contour (Council record)
Level
Capital value (CV) (Council record)
$400,000
Land value (Council record)
$400,000
Certificate of title
963410 Certificate of title
Legal description
LOT 1 DP 554286
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$355K - $405K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 2 Lowburn Valley Road, Lowburn, Cromwell
DateThis homeThis suburb
$555K (range $520K to $590K) $1.72M
$555K (range $520K to $595K) $1.75M
$565K (range $535K to $595K) $1.71M
$565K (range $525K to $605K) $1.77M
$545K (range $515K to $570K) $1.77M
$580K (range $550K to $610K) $1.77M
$585K (range $545K to $620K) $1.79M
$575K (range $535K to $615K) $1.82M
$570K (range $530K to $605K) $1.78M
$405K (range $380K to $430K) $1.79M
$405K (range $380K to $430K) $1.79M
$405K (range $385K to $430K) $1.8M
$405K (range $385K to $430K) $1.79M
$405K (range $380K to $430K) $1.81M
$410K (range $375K to $440K) $1.81M
$380K (range $370K to $390K) $1.85M
$385K (range $375K to $395K) $1.82M
$385K (range $370K to $405K) $1.87M
$385K (range $365K to $405K) $1.87M
$390K (range $360K to $415K) $1.84M
$385K (range $360K to $410K) $1.84M
$385K (range $355K to $415K) $1.82M
$385K (range $360K to $405K) $1.85M
$385K (range $365K to $405K) $1.86M
$380K (range $355K to $405K) $1.85M
$385K (range $360K to $410K) $1.88M
$380K (range $355K to $400K) $1.83M
$380K (range $355K to $405K) $1.84M
Capital value
$400K
Capital value updated
Land value
$400K

Sale history timeline

Local Schools

  • IN ZONE Goldfields School (Cromwell)

    Gilling Place

    4.7 km

    Contributing (Primary), State, 336 enrolled


  • UNZONED Beststart Wooing Tree

    32 Blondie Drive

    3.3 km

    Education and Care Service (Early Childhood), Community based, 41 enrolled


  • OUT OF ZONE Cromwell Primary School

    Molyneux Avenue

    4.4 km

    Contributing (Primary), State, 410 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more