HomesEstimate
Updated:
$355K - $400K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $360K (range $335K to $390K) | $340K | |
| $365K (range $330K to $400K) | $345K | |
| $350K (range $315K to $390K) | $335K | |
| $365K (range $330K to $400K) | $340K | |
| $360K (range $325K to $390K) | $345K | |
| $350K (range $320K to $380K) | $335K | |
| $365K (range $330K to $400K) | $350K | |
| $365K (range $330K to $400K) | $345K | |
| $370K (range $330K to $410K) | $350K | |
| $365K (range $330K to $400K) | $345K | |
| $375K (range $340K to $410K) | $345K | |
| $385K (range $345K to $420K) | $365K | |
| $375K (range $345K to $405K) | $355K | |
| $375K (range $345K to $410K) | $355K | |
| $365K (range $335K to $390K) | $355K | |
| $370K (range $345K to $400K) | $345K | |
| $380K (range $350K to $405K) | $350K | |
| $355K | ||
| $380K (range $350K to $405K) | ||
| $370K (range $345K to $395K) | $355K | |
| $370K (range $355K to $390K) | $370K | |
| $380K (range $360K to $400K) | $380K | |
| $360K (range $340K to $385K) | $360K | |
| $360K (range $335K to $385K) | $360K | |
| $370K (range $350K to $390K) | $370K | |
| $365K (range $345K to $385K) | $365K | |
| $370K (range $350K to $390K) | $370K | |
| $375K (range $350K to $395K) | $375K | |
| $375K (range $355K to $400K) | $375K |
22 Koi Flat Road
6.1 km
Contributing (Primary), State, 13 enrolled
Pukerau Street
7.6 km
Contributing (Primary), State, 54 enrolled
Sussex Street
14.6 km
Contributing (Primary), State, 72 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.