HomesEstimate
Updated:
$460K - $515K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $470K (range $435K to $510K) | $555K | |
| $475K (range $440K to $510K) | $555K | |
| $475K (range $430K to $520K) | $565K | |
| $475K (range $425K to $520K) | $555K | |
| $475K (range $435K to $510K) | $560K | |
| $480K (range $445K to $515K) | $565K | |
| $480K (range $455K to $505K) | $565K | |
| $475K (range $450K to $505K) | $560K | |
| $485K (range $440K to $530K) | $575K | |
| $485K (range $445K to $525K) | $570K | |
| $485K (range $440K to $525K) | $575K | |
| $485K (range $440K to $535K) | $570K | |
| $485K (range $445K to $520K) | $575K | |
| $485K (range $460K to $515K) | $575K | |
| $485K (range $450K to $520K) | $570K | |
| $490K (range $455K to $525K) | $580K | |
| $485K (range $435K to $530K) | $575K | |
| $485K (range $450K to $525K) | $585K | |
| $480K (range $450K to $510K) | $585K | |
| $480K (range $455K to $510K) | $585K | |
| $485K (range $455K to $510K) | $575K | |
| $485K (range $455K to $510K) | $575K | |
| $485K (range $455K to $515K) | $585K | |
| $480K (range $435K to $530K) | $580K | |
| $485K (range $430K to $540K) | $580K | |
| $490K (range $450K to $530K) | $590K | |
| $495K (range $450K to $540K) | $600K | |
| $485K (range $460K to $515K) | $585K |
Main South Road
224 m
Full Primary (Primary & Intermediate), State, 169 enrolled
20 Loris Place
1.1 km
Free Kindergarten (Early Childhood), Community based, 37 enrolled
25 Nelson Street
1.2 km
Education and Care Service (Early Childhood), Privately owned, 69 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.