HomesEstimate
Updated:
$1.13M - $1.28M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1M (range $925K to $1.08M) | $545K | |
| $995K (range $920K to $1.07M) | $555K | |
| $975K (range $880K to $1.07M) | $550K | |
| $1.04M (range $935K to $1.14M) | $550K | |
| $1.01M (range $925K to $1.09M) | $555K | |
| $1.01M (range $930K to $1.08M) | $550K | |
| $1.02M (range $970K to $1.08M) | $560K | |
| $1.02M (range $965K to $1.08M) | $545K | |
| $1.04M (range $950K to $1.13M) | $560K | |
| $1.03M (range $950K to $1.12M) | $560K | |
| $1.04M (range $950K to $1.13M) | $565K | |
| $1.06M (range $955K to $1.16M) | $570K | |
| $1.03M (range $955K to $1.11M) | $560K | |
| $1.04M (range $980K to $1.09M) | $550K | |
| $1.04M (range $960K to $1.12M) | $550K | |
| $1.02M (range $950K to $1.1M) | $550K | |
| $1.03M (range $930K to $1.13M) | $560K | |
| $1.14M (range $1.04M to $1.23M) | $560K | |
| $1.09M (range $1.02M to $1.15M) | $545K | |
| $1.11M (range $1.04M to $1.17M) | $555K | |
| $1.08M (range $1.02M to $1.14M) | $540K | |
| $1.08M (range $1.03M to $1.14M) | $565K | |
| $1.08M (range $1.01M to $1.15M) | $550K | |
| $1.1M (range $985K to $1.21M) | $555K | |
| $1.2M (range $1.07M to $1.34M) | $550K | |
| $1.21M (range $1.11M to $1.31M) | $560K | |
| $1.2M (range $1.09M to $1.31M) | $545K | |
| $1.21M (range $1.13M to $1.28M) | $555K |
$1,225,000

$970,000
$1,000,000
$1,045,000
$590,000
$604,000
$580,000
$610,000
$70,000
494 Main South Road
9.4 km
Full Primary (Primary & Intermediate), State, 172 enrolled
Paroa Playcentre 494 Main South Road
9.3 km
Education and Care Service (Early Childhood), Community based, 10 enrolled
494 Main South Road
9.4 km
Playcentre (Early Childhood), Community based, 17 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.