HomesEstimate
Updated:
$250K - $285K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $250K (range $230K to $270K) | $545K | |
| $245K (range $230K to $265K) | $555K | |
| $250K (range $225K to $275K) | $550K | |
| $250K (range $225K to $275K) | $550K | |
| $250K (range $230K to $270K) | $555K | |
| $245K (range $225K to $265K) | $550K | |
| $260K (range $245K to $270K) | $560K | |
| $250K (range $235K to $265K) | $545K | |
| $255K (range $230K to $275K) | $560K | |
| $255K (range $230K to $275K) | $560K | |
| $255K (range $230K to $275K) | $565K | |
| $265K (range $240K to $290K) | $570K | |
| $255K (range $235K to $275K) | $560K | |
| $255K (range $240K to $265K) | $550K | |
| $255K (range $235K to $275K) | $550K | |
| $250K (range $235K to $270K) | $550K | |
| $255K (range $230K to $285K) | $560K | |
| $265K (range $245K to $290K) | $560K | |
| $260K (range $245K to $275K) | $545K | |
| $255K (range $240K to $270K) | $555K | |
| $260K (range $245K to $275K) | $540K | |
| $255K (range $245K to $270K) | $565K | |
| $255K (range $240K to $270K) | $550K | |
| $260K (range $235K to $285K) | $555K | |
| $255K (range $225K to $285K) | $550K | |
| $260K (range $235K to $280K) | $560K | |
| $255K (range $230K to $280K) | $545K | |
| $265K (range $250K to $285K) | $555K |
$255,000

$190,000
$74,000
$N/A
$49,000
$49,000
$54,000
494 Main South Road
6.1 km
Full Primary (Primary & Intermediate), State, 172 enrolled
Paroa Playcentre 494 Main South Road
6 km
Education and Care Service (Early Childhood), Community based, 10 enrolled
494 Main South Road
6.1 km
Playcentre (Early Childhood), Community based, 17 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.