HomesEstimate
Updated:
$305K - $340K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $275K (range $255K to $295K) | $625K | |
| $275K (range $255K to $295K) | $635K | |
| $265K (range $240K to $290K) | $640K | |
| $275K (range $245K to $305K) | $635K | |
| $305K (range $280K to $330K) | $640K | |
| $305K (range $285K to $330K) | $645K | |
| $305K (range $290K to $325K) | $645K | |
| $310K (range $290K to $325K) | $640K | |
| $310K (range $280K to $335K) | $655K | |
| $315K (range $290K to $340K) | $655K | |
| $315K (range $290K to $345K) | $660K | |
| $315K (range $285K to $345K) | $650K | |
| $315K (range $290K to $340K) | $650K | |
| $315K (range $295K to $330K) | $660K | |
| $315K (range $295K to $340K) | $650K | |
| $315K (range $295K to $340K) | $650K | |
| $315K (range $285K to $350K) | $650K | |
| $320K (range $295K to $345K) | $655K | |
| $320K (range $300K to $340K) | $655K | |
| $315K (range $300K to $335K) | $655K | |
| $320K (range $300K to $335K) | $650K | |
| $315K (range $295K to $330K) | $645K | |
| $315K (range $295K to $335K) | $655K | |
| $320K (range $285K to $350K) | $655K | |
| $320K (range $280K to $355K) | $660K | |
| $320K (range $295K to $345K) | $665K | |
| $320K (range $290K to $345K) | $670K | |
| $320K (range $305K to $340K) | $655K |
$315,000
$270,000
$150,000
494 Main South Road
764 m
Full Primary (Primary & Intermediate), State, 172 enrolled
494 Main South Road
816 m
Playcentre (Early Childhood), Community based, 17 enrolled
Paroa Playcentre 494 Main South Road
854 m
Education and Care Service (Early Childhood), Community based, 10 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.