HomesEstimate
Updated:
$1.23M - $1.59M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.47M (range $1.3M to $1.64M) | $995K | |
| $1.48M (range $1.29M to $1.66M) | $995K | |
| $1.47M (range $1.31M to $1.64M) | $985K | |
| $1.48M (range $1.31M to $1.65M) | $985K | |
| $1.49M (range $1.32M to $1.66M) | $990K | |
| $1.52M (range $1.35M to $1.69M) | $985K | |
| $1.63M (range $1.51M to $1.74M) | $985K | |
| $1.61M (range $1.47M to $1.76M) | $1M | |
| $1.64M (range $1.49M to $1.8M) | $1M | |
| $1.62M (range $1.51M to $1.73M) | $1.01M | |
| $1.62M (range $1.42M to $1.82M) | $1M | |
| $1.67M (range $1.52M to $1.82M) | $1.02M | |
| $1.43M (range $1.29M to $1.57M) | $995K | |
| $1.43M (range $1.29M to $1.57M) | $1M | |
| $1.43M (range $1.37M to $1.5M) | $1M | |
| $1.42M (range $1.3M to $1.54M) | $1M | |
| $1.43M (range $1.29M to $1.56M) | $995K | |
| $1.42M (range $1.28M to $1.57M) | $985K | |
| $1.41M (range $1.27M to $1.55M) | $1.01M | |
| $1.42M (range $1.27M to $1.56M) | $995K | |
| $1.42M (range $1.23M to $1.62M) | $995K | |
| $1.41M (range $1.22M to $1.59M) | $990K | |
| $1.41M (range $1.3M to $1.52M) | $980K | |
| $1.41M (range $1.29M to $1.53M) | $990K | |
| $1.41M (range $1.33M to $1.49M) | $970K | |
| $1.41M (range $1.26M to $1.55M) | $970K | |
| $1.41M (range $1.27M to $1.56M) | $970K | |
| $1.41M (range $1.23M to $1.59M) | $955K |
East Street
6.2 km
Secondary (Year 9-13) (Secondary), State, 751 enrolled
151 Main Street
7.1 km
Education and Care Service (Early Childhood), Privately owned, 77 enrolled
East Street
7.1 km
Full Primary (Primary & Intermediate), State, 313 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.