HomesEstimate
Updated:
$820K - $965K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $920K (range $855K to $980K) | $470K | |
| $920K (range $860K to $975K) | $470K | |
| $470K | ||
| $890K (range $830K to $950K) | ||
| $895K (range $830K to $955K) | $465K | |
| $470K | ||
| $890K (range $835K to $950K) | ||
| $895K (range $825K to $970K) | $470K | |
| $900K (range $830K to $965K) | $475K | |
| $900K (range $850K to $945K) | $475K | |
| $900K (range $830K to $970K) | $475K | |
| $900K (range $835K to $970K) | $470K | |
| $895K (range $830K to $965K) | $475K | |
| $900K (range $830K to $970K) | $475K | |
| $900K (range $840K to $960K) | $475K | |
| $900K (range $850K to $945K) | $475K | |
| $900K (range $845K to $950K) | $475K | |
| $895K (range $845K to $950K) | $475K | |
| $895K (range $840K to $950K) | $470K | |
| $895K (range $830K to $965K) | $475K | |
| $890K (range $815K to $970K) | $475K | |
| $895K (range $820K to $970K) | $475K | |
| $895K (range $815K to $970K) | $475K | |
| $895K (range $810K to $985K) | $475K | |
| $890K (range $845K to $940K) | $470K | |
| $890K (range $845K to $940K) | $475K | |
| $895K (range $845K to $940K) | $475K | |
| $895K (range $830K to $960K) | $480K | |
| $895K (range $830K to $960K) | $480K | |
| $895K (range $820K to $965K) | $475K |
$885,000

$900,000
$870,000
$1,000,000
$585,000
$475,000
$435,000
$105,000
289 South Road
1 km
Education and Care Service (Early Childhood), Community based, 51 enrolled
314 South Road
1.1 km
Education and Care Service (Early Childhood), Community based, 22 enrolled
Kauri Crescent
1.1 km
Free Kindergarten (Early Childhood), Community based, 26 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.