HomesEstimate
Updated:
$525K - $565K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $535K (range $505K to $565K) | $660K | |
| $535K (range $510K to $560K) | $660K | |
| $535K (range $510K to $565K) | $665K | |
| $540K (range $515K to $565K) | $665K | |
| $540K (range $515K to $565K) | $665K | |
| $545K (range $520K to $570K) | $670K | |
| $540K (range $515K to $565K) | $665K | |
| $545K (range $520K to $570K) | $670K | |
| $545K (range $520K to $570K) | $670K | |
| $540K (range $510K to $565K) | $665K | |
| $545K (range $515K to $575K) | $665K | |
| $545K (range $520K to $570K) | $665K | |
| $540K (range $515K to $565K) | $670K | |
| $540K (range $510K to $570K) | $665K | |
| $540K (range $510K to $570K) | $670K | |
| $540K (range $515K to $570K) | $665K | |
| $535K (range $510K to $560K) | $660K | |
| $540K (range $515K to $560K) | $665K | |
| $535K (range $510K to $560K) | $660K | |
| $540K (range $515K to $565K) | $660K | |
| $545K (range $520K to $565K) | $660K | |
| $540K (range $520K to $560K) | $665K | |
| $535K (range $515K to $555K) | $660K | |
| $535K (range $515K to $555K) | $660K | |
| $535K (range $515K to $555K) | $660K | |
| $660K | ||
| $545K (range $520K to $565K) | ||
| $545K (range $520K to $570K) | $665K | |
| $545K (range $525K to $565K) | $660K |
$545,000

$530,000
$660,000
$410,000
$295,000
$236,000
21 Woodstock Road
699 m
Contributing (Primary), State, 392 enrolled
Clarkin Road
976 m
Intermediate (Intermediate), State, 922 enrolled
25 Bankwood Road
1 km
Secondary (Year 9-13) (Secondary), State, 954 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.