HomesEstimate
Updated:
$520K - $565K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $540K (range $515K to $570K) | $580K | |
| $535K (range $510K to $555K) | $580K | |
| $540K (range $515K to $560K) | $580K | |
| $540K (range $520K to $565K) | $585K | |
| $535K (range $510K to $560K) | $580K | |
| $545K (range $520K to $570K) | $585K | |
| $545K (range $520K to $570K) | $590K | |
| $540K (range $515K to $570K) | $585K | |
| $540K (range $515K to $570K) | $585K | |
| $550K (range $525K to $580K) | $585K | |
| $545K (range $520K to $570K) | $585K | |
| $540K (range $510K to $570K) | $580K | |
| $545K (range $515K to $575K) | $585K | |
| $545K (range $515K to $570K) | $585K | |
| $535K (range $510K to $560K) | $575K | |
| $540K (range $515K to $565K) | $585K | |
| $530K (range $505K to $555K) | $575K | |
| $530K (range $505K to $555K) | $580K | |
| $535K (range $510K to $560K) | $580K | |
| $535K (range $520K to $555K) | $580K | |
| $535K (range $515K to $555K) | $575K | |
| $535K (range $515K to $555K) | $575K | |
| $530K (range $510K to $550K) | $575K | |
| $530K (range $505K to $550K) | $575K | |
| $540K (range $515K to $565K) | $580K | |
| $535K (range $510K to $555K) | $570K | |
| $540K (range $520K to $555K) | $580K | |
| $540K (range $520K to $565K) | $580K |
Rhode Street
606 m
Full Primary (Primary & Intermediate), State, 212 enrolled
Massey Street
661 m
Contributing (Primary), State, 732 enrolled
72 Ellicott Road
1.6 km
Secondary (Year 9-13) (Secondary), State, 1419 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.