HomesEstimate
Updated:
$910K - $985K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $910K (range $865K to $960K) | $790K | |
| $915K (range $870K to $960K) | $795K | |
| $910K (range $865K to $955K) | $790K | |
| $910K (range $870K to $950K) | $790K | |
| $910K (range $870K to $950K) | $790K | |
| $890K (range $855K to $930K) | $790K | |
| $890K (range $850K to $930K) | $790K | |
| $890K (range $850K to $930K) | $795K | |
| $895K (range $860K to $935K) | $795K | |
| $895K (range $850K to $935K) | $790K | |
| $900K (range $850K to $950K) | $795K | |
| $895K (range $850K to $935K) | $790K | |
| $900K (range $860K to $940K) | $795K | |
| $890K (range $840K to $940K) | $785K | |
| $895K (range $845K to $945K) | $795K | |
| $950K (range $905K to $1M) | $785K | |
| $950K (range $910K to $995K) | $785K | |
| $955K (range $910K to $995K) | $790K | |
| $950K (range $910K to $995K) | $785K | |
| $950K (range $905K to $990K) | $785K | |
| $955K (range $910K to $995K) | $780K | |
| $955K (range $920K to $990K) | $780K | |
| $950K (range $915K to $985K) | $775K | |
| $955K (range $920K to $985K) | $780K | |
| $955K (range $915K to $995K) | $785K | |
| $960K (range $920K to $1M) | $785K | |
| $950K (range $910K to $995K) | $780K | |
| $950K (range $910K to $985K) | $780K |
36 Hammond Street
1.4 km
Full Primary (Primary & Intermediate), State, 716 enrolled
101 Ohaupo Road
2 km
Contributing (Primary), State, 256 enrolled
1 Quail Place
506 m
Education and Care Service (Early Childhood), Privately owned
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.