HomesEstimate
Updated:
$1.18M - $1.3M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$1.2M
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$680K
$520K
This home
$1.18M - $1.3M
Estimate range
Horsham Downs
$1.66M
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $1.29M (range $1.24M to $1.35M) | $1.73M | |
| $1.31M (range $1.25M to $1.37M) | $1.76M | |
| $1.3M (range $1.25M to $1.35M) | $1.77M | |
| $1.25M (range $1.2M to $1.31M) | $1.74M | |
| $1.32M (range $1.26M to $1.39M) | $1.74M | |
| $1.28M (range $1.22M to $1.34M) | $1.73M | |
| $1.33M (range $1.27M to $1.4M) | $1.78M | |
| $1.32M (range $1.25M to $1.39M) | $1.74M | |
| $1.32M (range $1.26M to $1.38M) | $1.74M | |
| $1.31M (range $1.26M to $1.36M) | $1.74M | |
| $1.3M (range $1.23M to $1.36M) | $1.73M | |
| $1.29M (range $1.23M to $1.36M) | $1.72M | |
| $1.14M (range $1.09M to $1.2M) | $1.72M | |
| $1.14M (range $1.08M to $1.19M) | $1.71M | |
| $1.13M (range $1.08M to $1.19M) | $1.69M | |
| $1.14M (range $1.08M to $1.19M) | $1.69M | |
| $1.14M (range $1.08M to $1.19M) | $1.69M | |
| $1.14M (range $1.08M to $1.19M) | $1.66M | |
| $1.14M (range $1.07M to $1.21M) | $1.69M | |
| $1.13M (range $1.06M to $1.2M) | $1.67M | |
| $1.13M (range $1.06M to $1.21M) | $1.63M | |
| $1.13M (range $1.05M to $1.21M) | $1.65M | |
| $1.13M (range $1.06M to $1.21M) | $1.65M | |
| $1.14M (range $1.06M to $1.21M) | $1.67M | |
| $1.16M (range $1.09M to $1.23M) | $1.67M | |
| $1.14M (range $1.08M to $1.2M) | $1.66M | |
| $1.14M (range $1.09M to $1.19M) | $1.66M | |
| $1.24M (range $1.18M to $1.3M) |
4 Martin Lane
280 m
Full Primary (Primary & Intermediate), State, 388 enrolled
Kimbrae Drive
2.4 km
Secondary (Year 11-13) (Secondary), State, 998 enrolled
Kimbrae Drive
2.5 km
Secondary (Year 7-10) (Intermediate & Secondary), State, 1368 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.