Skip to site navigation Skip to main content
main content
Sold on 09 Dec 2025

374 Victoria Road, Pukemoremore, Hamilton

SOLD: $593,000
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
5000m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$600,000
Land value (Council record)
$600,000
Certificate of title
1015798 Certificate of title
Legal description
LOT 1 DP 567136
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$535K - $585K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 374 Victoria Road, Pukemoremore, Hamilton
DateThis homeThis suburb
$575K (range $545K to $605K) $1.34M
$580K (range $545K to $615K) $1.34M
$565K (range $535K to $590K) $1.38M
$570K (range $545K to $595K) $1.36M
$565K (range $535K to $595K) $1.33M
$560K (range $525K to $590K) $1.34M
$575K (range $550K to $600K) $1.37M
$570K (range $540K to $600K) $1.34M
$515K (range $490K to $540K) $1.35M
$540K (range $515K to $565K) $1.35M
$545K (range $515K to $570K) $1.36M
$550K (range $520K to $575K) $1.36M
$525K (range $505K to $550K) $1.36M
$535K (range $510K to $565K) $1.35M
$535K (range $510K to $565K) $1.33M
$525K (range $495K to $550K) $1.35M
$550K (range $515K to $580K) $1.35M
$570K (range $535K to $600K) $1.34M
$565K (range $540K to $595K) $1.35M
$570K (range $540K to $600K) $1.35M
$570K (range $540K to $600K) $1.34M
$565K (range $535K to $595K) $1.35M
$565K (range $535K to $590K) $1.35M
$575K (range $540K to $610K) $1.37M
$570K (range $535K to $600K) $1.35M
$560K (range $535K to $590K) $1.35M
$565K (range $540K to $590K) $1.36M
$560K (range $535K to $585K) $1.36M
Capital value
$600K
Capital value updated
Land value
$600K

Sale history timeline

Local Schools

  • IN ZONE Goodwood School

    517 Fencourt Road

    1.7 km

    Contributing (Primary), State, 437 enrolled


  • IN ZONE Cambridge High School

    25 Swayne Road

    3.6 km

    Secondary (Year 9-13) (Secondary), State, 1784 enrolled


  • IN ZONE Cambridge Middle School

    Clare Street

    4.3 km

    Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 599 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more