HomesEstimate
Updated:
$1.16M - $1.25M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.21M (range $1.16M to $1.26M) | $940K | |
| $1.21M (range $1.15M to $1.26M) | $930K | |
| $1.21M (range $1.15M to $1.27M) | $935K | |
| $1.21M (range $1.16M to $1.26M) | $935K | |
| $1.21M (range $1.15M to $1.27M) | $930K | |
| $1.21M (range $1.14M to $1.27M) | $935K | |
| $1.21M (range $1.15M to $1.27M) | $940K | |
| $1.21M (range $1.15M to $1.26M) | $930K | |
| $1.2M (range $1.13M to $1.27M) | $920K | |
| $1.2M (range $1.13M to $1.27M) | $935K | |
| $1.2M (range $1.14M to $1.26M) | $930K | |
| $1.2M (range $1.14M to $1.25M) | $930K | |
| $1.2M (range $1.14M to $1.25M) | $925K | |
| $1.19M (range $1.14M to $1.25M) | $925K | |
| $1.19M (range $1.14M to $1.25M) | $925K | |
| $1.19M (range $1.14M to $1.25M) | $920K | |
| $1.19M (range $1.15M to $1.24M) | $925K | |
| $1.19M (range $1.15M to $1.24M) | $915K | |
| $1.19M (range $1.15M to $1.23M) | $920K | |
| $1.19M (range $1.15M to $1.24M) | $925K | |
| $1.2M (range $1.15M to $1.25M) | $915K | |
| $1.19M (range $1.14M to $1.25M) | $930K | |
| $1.19M (range $1.15M to $1.24M) | $910K | |
| $1.2M (range $1.16M to $1.24M) | $915K | |
| $1.2M (range $1.16M to $1.25M) | $930K | |
| $1.2M (range $1.15M to $1.25M) | $920K | |
| $1.21M (range $1.16M to $1.25M) | $925K |
Pickering Crescent
876 m
Contributing (Primary), State, 896 enrolled
25 Bankwood Road
1.7 km
Secondary (Year 9-13) (Secondary), State, 901 enrolled
Clarkin Road
2.2 km
Intermediate (Intermediate), State, 879 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.