HomesEstimate
Updated:
$1.03M - $1.11M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.11M (range $1.06M to $1.17M) | $1.29M | |
| $1.14M (range $1.08M to $1.19M) | $1.29M | |
| $1.13M (range $1.07M to $1.19M) | $1.28M | |
| $1.13M (range $1.08M to $1.18M) | $1.3M | |
| $1.14M (range $1.09M to $1.19M) | $1.28M | |
| $1.14M (range $1.09M to $1.19M) | $1.29M | |
| $1.13M (range $1.08M to $1.19M) | $1.3M | |
| $1.15M (range $1.1M to $1.21M) | $1.29M | |
| $1.15M (range $1.1M to $1.2M) | $1.24M | |
| $1.15M (range $1.1M to $1.21M) | $1.24M | |
| $1.14M (range $1.08M to $1.2M) | $1.25M | |
| $1.15M (range $1.1M to $1.2M) | $1.26M | |
| $1.15M (range $1.1M to $1.2M) | $1.25M | |
| $1.15M (range $1.08M to $1.21M) | $1.25M | |
| $1.14M (range $1.07M to $1.2M) | $1.25M | |
| $1.14M (range $1.08M to $1.2M) | $1.24M | |
| $1.13M (range $1.08M to $1.18M) | $1.24M | |
| $1.13M (range $1.08M to $1.18M) | $1.24M | |
| $1.15M (range $1.09M to $1.2M) | $1.24M | |
| $1.12M (range $1.07M to $1.18M) | $1.24M | |
| $1.14M (range $1.09M to $1.19M) | $1.23M | |
| $1.14M (range $1.1M to $1.18M) | $1.25M | |
| $1.13M (range $1.09M to $1.17M) | $1.24M | |
| $1.13M (range $1.09M to $1.18M) | $1.24M | |
| $1.14M (range $1.09M to $1.18M) | $1.24M | |
| $1.14M (range $1.09M to $1.19M) | $1.23M | |
| $1.14M (range $1.09M to $1.19M) | $1.24M | |
| $1.07M (range $1.03M to $1.11M) | $1.24M |
58 Rukuhia Road
3.5 km
Full Primary (Primary & Intermediate), State, 104 enrolled
37 Devine Road
3.9 km
Contributing (Primary), State, 372 enrolled
3 Rukuhia Road
3 km
Education and Care Service (Early Childhood), Privately owned, 38 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.