Skip to site navigation Skip to main content
main content
Estimate

0 Pickering Road, Tamahere, Hamilton

HomesEstimate: $1.3M - $1.47M
  • 3 Beds
  • 2 Baths
  • 4 Parks

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
34960m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$1,630,000
Land value (Council record)
$1,600,000
Improvement value
$30,000
Certificate of title
SA66A/769
Legal description
LOT 2 DPS 83285
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.3M - $1.47M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 0 Pickering Road, Tamahere, Hamilton
DateThis homeThis suburb
$1.53M (range $1.47M to $1.6M) $1.82M
$1.55M (range $1.48M to $1.62M) $1.85M
$1.58M (range $1.51M to $1.64M) $1.82M
$1.51M (range $1.45M to $1.58M) $1.87M
$1.48M (range $1.42M to $1.54M) $1.85M
$1.57M (range $1.51M to $1.64M) $1.84M
$1.63M (range $1.55M to $1.71M) $1.88M
$1.65M (range $1.59M to $1.72M) $1.87M
$1.51M (range $1.45M to $1.57M) $1.84M
$1.47M (range $1.41M to $1.54M) $1.85M
$1.5M (range $1.42M to $1.57M) $1.84M
$1.51M (range $1.43M to $1.59M) $1.89M
$1.51M (range $1.43M to $1.6M) $1.85M
$1.45M (range $1.39M to $1.51M) $1.86M
$1.52M (range $1.46M to $1.58M) $1.85M
$1.41M (range $1.34M to $1.48M) $1.83M
$1.49M (range $1.41M to $1.56M) $1.83M
$1.42M (range $1.35M to $1.49M) $1.83M
$1.47M (range $1.4M to $1.55M) $1.83M
$1.5M (range $1.42M to $1.57M) $1.82M
$1.48M (range $1.41M to $1.55M) $1.83M
$1.54M (range $1.47M to $1.61M) $1.85M
$1.44M (range $1.37M to $1.51M) $1.82M
$1.47M (range $1.38M to $1.55M) $1.85M
$1.46M (range $1.37M to $1.54M) $1.83M
$1.39M (range $1.3M to $1.48M) $1.8M
$1.41M (range $1.31M to $1.5M) $1.81M
$1.38M (range $1.3M to $1.47M) $1.8M
Capital value
$1.63M
Capital value updated
Land value
$1.6M
Improvement value
$30K

Sale history timeline

Local Schools

  • IN ZONE Hautapu School

    Cnr Forrest and Hautapu Roads

    3.1 km

    Full Primary (Primary & Intermediate), State, 201 enrolled


  • IN ZONE Cambridge High School

    25 Swayne Road

    7.6 km

    Secondary (Year 9-13) (Secondary), State, 1784 enrolled


  • IN ZONE Berkley Normal Middle School

    26 Berkley Avenue

    7.7 km

    Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 775 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more