Skip to site navigation Skip to main content
main content
Estimate

4 Figgmartin Lane, Tamahere, Hamilton

HomesEstimate: $1.09M - $1.24M
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
5107m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$1,060,000
Land value (Council record)
$1,060,000
Certificate of title
689913 Certificate of title
Legal description
LOT 9 DP 485373
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.09M - $1.24M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 4 Figgmartin Lane, Tamahere, Hamilton
DateThis homeThis suburb
$920K (range $885K to $960K) $1.82M
$950K (range $910K to $995K) $1.85M
$975K (range $935K to $1.01M) $1.82M
$975K (range $930K to $1.02M) $1.87M
$940K (range $900K to $980K) $1.85M
$995K (range $950K to $1.04M) $1.84M
$1.01M (range $960K to $1.06M) $1.88M
$1M (range $960K to $1.03M) $1.87M
$925K (range $885K to $965K) $1.84M
$985K (range $940K to $1.03M) $1.85M
$950K (range $905K to $995K) $1.84M
$925K (range $880K to $970K) $1.89M
$1.02M (range $960K to $1.08M) $1.85M
$995K (range $950K to $1.04M) $1.86M
$945K (range $905K to $980K) $1.85M
$940K (range $895K to $985K) $1.83M
$970K (range $920K to $1.02M) $1.83M
$940K (range $890K to $985K) $1.83M
$900K (range $855K to $945K) $1.83M
$965K (range $915K to $1.01M) $1.82M
$915K (range $875K to $960K) $1.83M
$1.85M
$1.17M (range $1.11M to $1.22M)
$1.17M (range $1.12M to $1.23M) $1.82M
$1.17M (range $1.1M to $1.23M) $1.85M
$1.17M (range $1.1M to $1.24M) $1.83M
$1.17M (range $1.09M to $1.24M) $1.8M
$1.17M (range $1.09M to $1.25M) $1.81M
$1.17M (range $1.09M to $1.24M) $1.8M
Capital value
$1.06M
Capital value updated
Land value
$1.06M

Sale history timeline

Local Schools

  • IN ZONE Tamahere Model Country School

    37 Devine Road

    955 m

    Contributing (Primary), State, 372 enrolled


  • IN ZONE Berkley Normal Middle School

    26 Berkley Avenue

    2.7 km

    Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 775 enrolled


  • IN ZONE Hillcrest High School

    141 Masters Avenue

    3.6 km

    Secondary (Year 9-13) (Secondary), State, 1815 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more